70th Parallel North - Around The World

Around The World

Starting at the Prime Meridian and heading eastwards, the parallel 70° north passes through:

Co-ordinates Country, territory or sea Notes
70°0′N 0°0′E / 70.000°N 0.000°E / 70.000; 0.000 (Prime Meridian) Atlantic Ocean Norwegian Sea
70°0′N 18°40′E / 70.000°N 18.667°E / 70.000; 18.667 (Norway) Norway Troms - islands of Rebbenesøya, Ringvassøy, Reinøya, Karlsøya and Kågen; mainland; island of Skorpa; mainland
Finnmark (mainland)
70°0′N 27°22′E / 70.000°N 27.367°E / 70.000; 27.367 (Finland) Finland Passing about 10km south of the northernmost point of Finland, which is located at 70°05.537′N 27°57.335′E / 70.092283°N 27.955583°E / 70.092283; 27.955583 in the village of Nuorgam
70°0′N 28°2′E / 70.000°N 28.033°E / 70.000; 28.033 (Norway) Norway Finnmark
70°0′N 29°30′E / 70.000°N 29.500°E / 70.000; 29.500 (Barents Sea) Barents Sea
70°0′N 58°44′E / 70.000°N 58.733°E / 70.000; 58.733 (Russia) Russia Vaygach Island
70°0′N 60°12′E / 70.000°N 60.200°E / 70.000; 60.200 (Barents Sea) Kara Sea
70°0′N 66°56′E / 70.000°N 66.933°E / 70.000; 66.933 (Russia) Russia Yamal Peninsula
70°0′N 72°30′E / 70.000°N 72.500°E / 70.000; 72.500 (Gulf of Ob) Gulf of Ob
70°0′N 73°45′E / 70.000°N 73.750°E / 70.000; 73.750 (Russia) Russia
70°0′N 159°53′E / 70.000°N 159.883°E / 70.000; 159.883 (East Siberian Sea) East Siberian Sea
70°0′N 168°13′E / 70.000°N 168.217°E / 70.000; 168.217 (Russia) Russia Ayon Island
70°0′N 168°31′E / 70.000°N 168.517°E / 70.000; 168.517 (East Siberian Sea) East Siberian Sea
70°0′N 170°35′E / 70.000°N 170.583°E / 70.000; 170.583 (Russia) Russia
70°0′N 171°48′E / 70.000°N 171.800°E / 70.000; 171.800 (East Siberian Sea) East Siberian Sea
70°0′N 177°56′E / 70.000°N 177.933°E / 70.000; 177.933 (Chukchi Sea) Chukchi Sea
70°0′N 162°27′W / 70.000°N 162.450°W / 70.000; -162.450 (United States) United States Alaska
70°0′N 142°34′W / 70.000°N 142.567°W / 70.000; -142.567 (Beaufort Sea) Beaufort Sea
70°0′N 131°2′W / 70.000°N 131.033°W / 70.000; -131.033 (Canada) Canada Northwest Territories - Tuktoyaktuk Peninsula
70°0′N 129°30′W / 70.000°N 129.500°W / 70.000; -129.500 (Beaufort Sea) Beaufort Sea
70°0′N 128°18′W / 70.000°N 128.300°W / 70.000; -128.300 (Canada) Canada Northwest Territories - Cape Bathurst Peninsula
70°0′N 126°54′W / 70.000°N 126.900°W / 70.000; -126.900 (Amundsen Gulf) Amundsen Gulf
70°0′N 125°12′W / 70.000°N 125.200°W / 70.000; -125.200 (Canada) Canada Northwest Territories - Parry Peninsula
70°0′N 124°30′W / 70.000°N 124.500°W / 70.000; -124.500 (Amundsen Gulf) Amundsen Gulf
70°0′N 117°22′W / 70.000°N 117.367°W / 70.000; -117.367 (Canada) Canada On Victoria Island:
- Northwest Territories
- Northwest Territories / Nunavut border
- Northwest Territories
- Northwest Territories / Nunavut border
- Nunavut
70°0′N 100°48′W / 70.000°N 100.800°W / 70.000; -100.800 (Victoria Strait) Victoria Strait
70°0′N 98°50′W / 70.000°N 98.833°W / 70.000; -98.833 (Larsen Sound) Larsen Sound Passing just north of King William Island, Nunavut, Canada
70°0′N 97°35′W / 70.000°N 97.583°W / 70.000; -97.583 (James Ross Strait) James Ross Strait Passing just north of the Clarence Islands, Nunavut, Canada
70°0′N 96°17′W / 70.000°N 96.283°W / 70.000; -96.283 (Canada) Canada Boothia Peninsula, Nunavut
70°0′N 92°1′W / 70.000°N 92.017°W / 70.000; -92.017 (Gulf of Boothia) Gulf of Boothia
70°0′N 86°54′W / 70.000°N 86.900°W / 70.000; -86.900 (Canada) Canada Nunavut - Crown Prince Frederik Island
70°0′N 86°27′W / 70.000°N 86.450°W / 70.000; -86.450 (Fury and Hecla Strait) Fury and Hecla Strait
70°0′N 84°20′W / 70.000°N 84.333°W / 70.000; -84.333 (Canada) Canada Nunavut - Baffin Island
70°0′N 81°9′W / 70.000°N 81.150°W / 70.000; -81.150 (Murray Maxwell Bay) Murray Maxwell Bay
70°0′N 80°19′W / 70.000°N 80.317°W / 70.000; -80.317 (Canada) Canada Nunavut - Baffin Island
70°0′N 78°39′W / 70.000°N 78.650°W / 70.000; -78.650 (Steensby Inlet) Steensby Inlet
70°0′N 77°41′W / 70.000°N 77.683°W / 70.000; -77.683 (Canada) Canada Nunavut - Baffin Island
70°0′N 67°20′W / 70.000°N 67.333°W / 70.000; -67.333 (Baffin Bay) Baffin Bay Northern limit of the Davis Strait
70°0′N 54°38′W / 70.000°N 54.633°W / 70.000; -54.633 (Greenland) Greenland Disko Island and mainland
70°0′N 22°18′W / 70.000°N 22.300°W / 70.000; -22.300 (Arctic Ocean) Arctic Ocean Greenland Sea
Norwegian Sea

Read more about this topic:  70th Parallel North

Famous quotes containing the words the world and/or world:

    This might be the end of the world. If Joe lost we were back in slavery and beyond help. It would all be true, the accusations that we were lower types of human beings. Only a little higher than apes. True that we were stupid and ugly and lazy and dirty and, unlucky and worst of all, that God Himself hated us and ordained us to be hewers of wood and drawers of water, forever and ever, world without end.
    Maya Angelou (b. 1928)

    Raising a daughter is an extremely political act in this culture. Mothers have been placed in a no-win situation with their daughters: if they teach their daughters simply how to get along in a world that has been shaped by men and male desires, then they betray their daughters’ potential But, if they do not, they leave their daughters adrift in a hostile world without survival strategies.
    Elizabeth Debold (20th century)