Nominations and Wins Tally
Production | Nomination(s) | Win(s) |
---|---|---|
110 in the Shade | 5 | - |
A Chorus Line | 2 | - |
A Moon for the Misbegotten | 1 | - |
Butley | 1 | - |
Company | 3 | 1 |
Coram Boy | 6 | - |
Curtains | 8 | 1 |
Deuce | 1 | - |
Frost/Nixon | 3 | 1 |
Grey Gardens | 10 | 3 |
Heartbreak House | 2 | - |
High Fidelity | 1 | - |
Inherit the Wind | 4 | - |
Jay Johnson: The Two and Only | 1 | 1 |
Journey's End | 6 | 1 |
Kiki and Herb | 1 | - |
Legally Blonde | 7 | - |
LoveMusik | 4 | - |
Martin Short: Fame Becomes Me | 1 | - |
Mary Poppins | 7 | 1 |
Radio Golf | 4 | - |
Spring Awakening | 11 | 8 |
Talk Radio | 2 | - |
The Apple Tree | 1 | - |
The Coast of Utopia | 10 | 7 |
The Little Dog Laughed | 2 | 1 |
The Year of Magical Thinking | 1 | - |
Translations | 1 | - |
Read more about this topic: 61st Tony Awards
Famous quotes containing the word wins:
“Whoever corrects a scoffer wins abuse; whoever rebukes the wicked gets hurt. A scoffer who is rebuked will only hate you; the wise, when rebuked, will love you.”
—Bible: Hebrew, Proverbs 9:7-8.
Related Phrases
Related Words