World Championships, Total Medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | USSR | 13 | 10 | 2 | 25 |
2 | Czech Republic | 4 | 0 | 3 | 7 |
3 | Russia | 3 | 3 | 1 | 7 |
4 | Hungary | 2 | 4 | 4 | 10 |
5 | Sweden | 2 | 2 | 5 | 9 |
6 | China | 2 | 2 | 4 | 8 |
7 | Italy | 2 | 0 | 1 | 3 |
8 | Poland | 1 | 1 | 2 | 4 |
9 | Ukraine | 1 | 1 | 1 | 3 |
10 | Finland | 0 | 3 | 2 | 5 |
11 | Slovakia | 0 | 2 | 1 | 3 |
12 | West Germany | 0 | 2 | 0 | 2 |
13 | United States | 0 | 0 | 2 | 2 |
14 | Colombia | 0 | 0 | 1 | 1 |
14 | East Germany | 0 | 0 | 1 | 1 |
Total | 30 | 30 | 30 | 90 |
Read more about this topic: 50 Metre Running Target Mixed
Famous quotes containing the words world and/or total:
“Ha ha! ha ha! This world doth pass
Most merrily Ill be sworn,
For many an honest Indian ass
Goes for a unicorn.”
—Unknown. Fara Diddle Dyno (l. 14)
“Love, which is the essence of God, is not for levity, but for the total worth of man.”
—Ralph Waldo Emerson (18031882)
Related Phrases
Related Words