5-hour Energy 200 - Past Winners

Past Winners

Year Date Driver Manufacturer Race Distance Race Time Average Speed
(mph)
Laps Miles (km)
1982 May 15 Joe Ruttman Pontiac 200 200 (321.868) 111.679
1983 May 14 Ricky Rudd Oldsmobile 200 200 (321.868) 1:41:27 118.285
1984 May 19 Sam Ard Oldsmobile 200 200 (321.868) 1:47:15 111.888
1985 May 18 Darrell Waltrip Chevrolet 200 200 (321.868) 1:50:10 108.926
1986 May 17 Darrell Waltrip Pontiac 200 200 (321.868) 1:51:12 107.914
1987 May 30 Mark Martin Ford 200 200 (321.868) 1:58:20 101.408
1988 June 4 Bobby Hillin, Jr. Buick 200 200 (321.868) 1:46:55 112.236
1989 June 3 Rick Wilson Oldsmobile 200 200 (321.868) 1:45:09 114.122
1990 June 2 Michael Waltrip Pontiac 200 200 (321.868) 1:51:01 108.091
1991 June 1 Todd Bodine Buick 200 200 (321.868) 1:41:25 118.323
1992 June 1 Robert Pressley Oldsmobile 200 200 (321.868) 2:14:08 89.408
1993 June 5 Todd Bodine Chevrolet 200 200 (321.868) 1:42:45 116.694
1994 June 4 Mike Wallace Chevrolet 200 200 (321.868) 2:04:59 96.013
1995 June 3 Mike McLaughlin Chevrolet 200 200 (321.868) 1:56:38 102.887
1996 June 1 Randy LaJoie Chevrolet 200 200 (321.868) 2:04:36 96.308
1997 May 31 Bobby Labonte Pontiac 200 200 (321.868) 1:44:56 114.358
1998 May 30 Dale Earnhardt Jr. Chevrolet 200 200 (321.868) 1:32:12 130.152
1999 June 5 Dale Earnhardt Jr. Chevrolet 200 200 (321.868) 2:11:24 91.324
2000 June 3 Jason Keller Chevrolet 200 200 (321.868) 2:00:21 99.709
2001 June 2 Jimmy Spencer Chevrolet 200 200 (321.868) 2:11:18 91.394
2002 June 1 Greg Biffle Ford 200 200 (321.868) 1:48:22 110.735
2003 May 31 Joe Nemechek Chevrolet 200 200 (321.868) 1:54:40 104.651
2004 June 5 Greg Biffle Ford 200 200 (321.868) 2:16:28 87.934
2005 June 4 Martin Truex Jr. Chevrolet 200 200 (321.868) 2:03:23 97.258
2006 June 3 Jeff Burton Chevrolet 200 200 (321.868) 1:55:37 103.791
2007 June 2 Carl Edwards Ford 200 200 (321.868) 2:09:04 92.975
2008 May 31 Denny Hamlin Toyota 200 200 (321.868) 1:46:46 112.395
2009 May 30 Brad Keselowski Chevrolet 200 200 (321.868) 2:08:48 93.168
2010 May 15 Kyle Busch Toyota 205* 205 (329.915) 1:48:53 112.965
2011 May 14 Carl Edwards Ford 209* 209 (336.352) 2:11:45 95.18
2012 June 2 Joey Logano Toyota 200 200 (321.868) 1:48:36 110.497
  • 2010: Race extended due to a Green-white-checker finish.
  • 2011: Race extended due to a Green-white-checker finish(2 attempts).

Read more about this topic:  5-hour Energy 200

Famous quotes containing the word winners:

    The two real political parties in America are the Winners and the Losers. The people don’t acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.
    Kurt Vonnegut, Jr. (b. 1922)