48422 Schrade

This is a list of minor planets 48001-49000.


Name Provisional
designation
Discovery date Discovery site Discoverer(s)
48001–48100
48001 - 2001 BZ41 January 24, 2001 Socorro LINEAR
48002 - 2001 BN44 January 19, 2001 Socorro LINEAR
48003 - 2001 BZ49 January 21, 2001 Socorro LINEAR
48004 - 2001 BS61 January 31, 2001 Desert Beaver W. K. Y. Yeung
48005 - 2001 BM66 January 26, 2001 Socorro LINEAR
48006 - 2001 BF67 January 30, 2001 Socorro LINEAR
48007 - 2001 BH67 January 30, 2001 Socorro LINEAR
48008 - 2001 BX67 January 31, 2001 Socorro LINEAR
48009 - 2001 BK69 January 31, 2001 Socorro LINEAR
48010 - 2001 BD70 January 31, 2001 Socorro LINEAR
48011 - 2001 BQ73 January 29, 2001 Haleakala NEAT
48012 - 2001 BV77 January 25, 2001 Kitt Peak Spacewatch
48013 - 2001 CB1 February 1, 2001 Socorro LINEAR
48014 - 2001 CS6 February 1, 2001 Socorro LINEAR
48015 - 2001 CQ8 February 1, 2001 Socorro LINEAR
48016 - 2001 CQ9 February 1, 2001 Socorro LINEAR
48017 - 2001 CW16 February 1, 2001 Socorro LINEAR
48018 - 2001 CB36 February 15, 2001 Črni Vrh Črni Vrh
48019 - 2001 CD43 February 15, 2001 Socorro LINEAR
48020 - 2001 DC February 16, 2001 Črni Vrh Črni Vrh
48021 - 2001 DN6 February 16, 2001 Višnjan Observatory K. Korlević
48022 - 2001 DJ7 February 16, 2001 Oizumi T. Kobayashi
48023 - 2001 DL7 February 16, 2001 Oizumi T. Kobayashi
48024 - 2001 DJ17 February 16, 2001 Socorro LINEAR
48025 - 2001 DS17 February 16, 2001 Socorro LINEAR
48026 - 2001 DN24 February 17, 2001 Socorro LINEAR
48027 - 2001 DG29 February 17, 2001 Socorro LINEAR
48028 - 2001 DX31 February 17, 2001 Socorro LINEAR
48029 - 2001 DS37 February 19, 2001 Socorro LINEAR
48030 - 2001 DH39 February 19, 2001 Socorro LINEAR
48031 - 2001 DL39 February 19, 2001 Socorro LINEAR
48032 - 2001 DX42 February 19, 2001 Socorro LINEAR
48033 - 2001 DJ44 February 19, 2001 Socorro LINEAR
48034 - 2001 DM53 February 19, 2001 Socorro LINEAR
48035 - 2001 DM67 February 19, 2001 Socorro LINEAR
48036 - 2001 DA68 February 19, 2001 Socorro LINEAR
48037 - 2001 DE68 February 19, 2001 Socorro LINEAR
48038 - 2001 DC69 February 19, 2001 Socorro LINEAR
48039 - 2001 DT69 February 19, 2001 Socorro LINEAR
48040 - 2001 DL70 February 19, 2001 Socorro LINEAR
48041 - 2001 DE71 February 19, 2001 Socorro LINEAR
48042 - 2001 DO71 February 19, 2001 Socorro LINEAR
48043 - 2001 DF74 February 19, 2001 Socorro LINEAR
48044 - 2001 DZ74 February 19, 2001 Socorro LINEAR
48045 - 2001 DD81 February 26, 2001 Oizumi T. Kobayashi
48046 - 2001 DO83 February 23, 2001 Kitt Peak Spacewatch
48047 Houghten 2001 DL86 February 22, 2001 Nogales Tenagra II
48048 - 2001 DG88 February 24, 2001 Haleakala NEAT
48049 - 2001 DB90 February 22, 2001 Socorro LINEAR
48050 - 2001 DK92 February 20, 2001 Haleakala NEAT
48051 - 2001 DV93 February 19, 2001 Socorro LINEAR
48052 - 2001 DZ98 February 17, 2001 Socorro LINEAR
48053 - 2001 EL March 2, 2001 Desert Beaver W. K. Y. Yeung
48054 - 2001 EM March 2, 2001 Desert Beaver W. K. Y. Yeung
48055 - 2001 EQ3 March 2, 2001 Anderson Mesa LONEOS
48056 - 2001 EF4 March 2, 2001 Anderson Mesa LONEOS
48057 - 2001 EO5 March 2, 2001 Anderson Mesa LONEOS
48058 - 2001 EE7 March 2, 2001 Anderson Mesa LONEOS
48059 - 2001 ET7 March 2, 2001 Anderson Mesa LONEOS
48060 - 2001 EY7 March 2, 2001 Anderson Mesa LONEOS
48061 - 2001 EZ7 March 2, 2001 Anderson Mesa LONEOS
48062 - 2001 EK8 March 2, 2001 Anderson Mesa LONEOS
48063 - 2001 EP9 March 2, 2001 Anderson Mesa LONEOS
48064 - 2001 EL16 March 15, 2001 Haleakala NEAT
48065 - 2001 EK17 March 15, 2001 Socorro LINEAR
48066 - 2001 EH20 March 15, 2001 Anderson Mesa LONEOS
48067 - 2001 EF21 March 15, 2001 Anderson Mesa LONEOS
48068 - 2001 EU26 March 2, 2001 Anderson Mesa LONEOS
48069 - 2001 FP March 16, 2001 Socorro LINEAR
48070 Zizza 2001 FB4 March 19, 2001 Junk Bond D. Healy
48071 - 2001 FV5 March 18, 2001 Socorro LINEAR
48072 - 2001 FB11 March 19, 2001 Anderson Mesa LONEOS
48073 - 2001 FC13 March 19, 2001 Anderson Mesa LONEOS
48074 - 2001 FC15 March 19, 2001 Anderson Mesa LONEOS
48075 - 2001 FY15 March 19, 2001 Anderson Mesa LONEOS
48076 - 2001 FZ17 March 19, 2001 Anderson Mesa LONEOS
48077 - 2001 FX24 March 17, 2001 Socorro LINEAR
48078 - 2001 FQ25 March 18, 2001 Socorro LINEAR
48079 - 2001 FQ33 March 18, 2001 Socorro LINEAR
48080 - 2001 FF34 March 18, 2001 Socorro LINEAR
48081 - 2001 FJ35 March 18, 2001 Socorro LINEAR
48082 - 2001 FT35 March 18, 2001 Socorro LINEAR
48083 - 2001 FO36 March 18, 2001 Socorro LINEAR
48084 - 2001 FV37 March 18, 2001 Socorro LINEAR
48085 - 2001 FU41 March 18, 2001 Socorro LINEAR
48086 - 2001 FV41 March 18, 2001 Socorro LINEAR
48087 - 2001 FZ41 March 18, 2001 Socorro LINEAR
48088 - 2001 FG42 March 18, 2001 Socorro LINEAR
48089 - 2001 FH42 March 18, 2001 Socorro LINEAR
48090 - 2001 FK42 March 18, 2001 Socorro LINEAR
48091 - 2001 FT44 March 18, 2001 Socorro LINEAR
48092 - 2001 FL45 March 18, 2001 Socorro LINEAR
48093 - 2001 FR46 March 18, 2001 Socorro LINEAR
48094 - 2001 FX47 March 18, 2001 Socorro LINEAR
48095 - 2001 FZ50 March 18, 2001 Socorro LINEAR
48096 - 2001 FP51 March 18, 2001 Socorro LINEAR
48097 - 2001 FW52 March 18, 2001 Socorro LINEAR
48098 - 2001 FL54 March 18, 2001 Socorro LINEAR
48099 - 2001 FT57 March 19, 2001 Socorro LINEAR
48100 - 2001 FW57 March 21, 2001 Socorro LINEAR
48101–48200
48101 - 2001 FB61 March 19, 2001 Socorro LINEAR
48102 - 2001 FH64 March 19, 2001 Socorro LINEAR
48103 - 2001 FP66 March 19, 2001 Socorro LINEAR
48104 - 2001 FN68 March 19, 2001 Socorro LINEAR
48105 - 2001 FR70 March 19, 2001 Socorro LINEAR
48106 - 2001 FV70 March 19, 2001 Socorro LINEAR
48107 - 2001 FZ70 March 19, 2001 Socorro LINEAR
48108 - 2001 FG71 March 19, 2001 Socorro LINEAR
48109 - 2001 FV72 March 19, 2001 Socorro LINEAR
48110 - 2001 FX72 March 19, 2001 Socorro LINEAR
48111 - 2001 FT74 March 19, 2001 Socorro LINEAR
48112 - 2001 FV74 March 19, 2001 Socorro LINEAR
48113 - 2001 FJ77 March 19, 2001 Socorro LINEAR
48114 - 2001 FW77 March 19, 2001 Socorro LINEAR
48115 - 2001 FF83 March 24, 2001 Socorro LINEAR
48116 - 2001 FK90 March 24, 2001 Socorro LINEAR
48117 - 2001 FL90 March 24, 2001 Socorro LINEAR
48118 - 2001 FX95 March 16, 2001 Socorro LINEAR
48119 - 2001 FK97 March 16, 2001 Socorro LINEAR
48120 - 2001 FT97 March 16, 2001 Socorro LINEAR
48121 - 2001 FE99 March 16, 2001 Socorro LINEAR
48122 - 2001 FQ100 March 28, 2001 Socorro LINEAR
48123 - 2001 FP101 March 17, 2001 Socorro LINEAR
48124 - 2001 FZ101 March 17, 2001 Socorro LINEAR
48125 - 2001 FK105 March 18, 2001 Socorro LINEAR
48126 - 2001 FS105 March 18, 2001 Socorro LINEAR
48127 - 2001 FX105 March 18, 2001 Anderson Mesa LONEOS
48128 - 2001 FU107 March 18, 2001 Anderson Mesa LONEOS
48129 - 2001 FF112 March 18, 2001 Socorro LINEAR
48130 - 2001 FF119 March 20, 2001 Haleakala NEAT
48131 - 2001 FK119 March 20, 2001 Haleakala NEAT
48132 - 2001 FA122 March 29, 2001 Desert Beaver W. K. Y. Yeung
48133 - 2001 FV126 March 26, 2001 Socorro LINEAR
48134 - 2001 FD127 March 29, 2001 Socorro LINEAR
48135 - 2001 FC128 March 31, 2001 Desert Beaver W. K. Y. Yeung
48136 - 2001 FO141 March 23, 2001 Anderson Mesa LONEOS
48137 - 2001 FS143 March 23, 2001 Anderson Mesa LONEOS
48138 - 2001 FF144 March 23, 2001 Anderson Mesa LONEOS
48139 - 2001 FY144 March 23, 2001 Anderson Mesa LONEOS
48140 - 2001 FT148 March 24, 2001 Anderson Mesa LONEOS
48141 - 2001 FE150 March 24, 2001 Anderson Mesa LONEOS
48142 - 2001 FG151 March 24, 2001 Socorro LINEAR
48143 - 2001 FY155 March 26, 2001 Socorro LINEAR
48144 - 2001 FQ156 March 26, 2001 Haleakala NEAT
48145 - 2001 FJ157 March 27, 2001 Anderson Mesa LONEOS
48146 - 2001 FR159 March 29, 2001 Anderson Mesa LONEOS
48147 - 2001 FO160 March 29, 2001 Anderson Mesa LONEOS
48148 - 2001 FF161 March 29, 2001 Haleakala NEAT
48149 - 2001 FX162 March 18, 2001 Socorro LINEAR
48150 - 2001 FA165 March 18, 2001 Haleakala NEAT
48151 - 2001 FJ169 March 23, 2001 Anderson Mesa LONEOS
48152 - 2001 FS172 March 25, 2001 Anderson Mesa LONEOS
48153 - 2001 FW172 March 31, 2001 Kitt Peak Spacewatch
48154 - 2001 GT3 April 15, 2001 Socorro LINEAR
48155 - 2001 GU4 April 15, 2001 Socorro LINEAR
48156 - 2001 GT5 April 13, 2001 Kitt Peak Spacewatch
48157 - 2001 GB7 April 15, 2001 Socorro LINEAR
48158 - 2001 GM9 April 15, 2001 Socorro LINEAR
48159 Saint-Véran 2001 HY April 16, 2001 Saint-Véran Saint-Véran
48160 - 2001 HC3 April 17, 2001 Socorro LINEAR
48161 - 2001 HM3 April 17, 2001 Socorro LINEAR
48162 - 2001 HX3 April 17, 2001 Desert Beaver W. K. Y. Yeung
48163 - 2001 HD5 April 16, 2001 Socorro LINEAR
48164 - 2001 HJ9 April 16, 2001 Socorro LINEAR
48165 - 2001 HH10 April 16, 2001 Socorro LINEAR
48166 - 2001 HT10 April 16, 2001 Socorro LINEAR
48167 - 2001 HS11 April 18, 2001 Socorro LINEAR
48168 - 2001 HC12 April 18, 2001 Socorro LINEAR
48169 - 2001 HV12 April 18, 2001 Socorro LINEAR
48170 - 2001 HP15 April 18, 2001 Socorro LINEAR
48171 Juza 2001 HZ15 April 23, 2001 Ondřejov P. Pravec, P. Kušnirák
48172 - 2001 HY18 April 24, 2001 Kitt Peak Spacewatch
48173 - 2001 HM19 April 24, 2001 Kitt Peak Spacewatch
48174 - 2001 HF21 April 23, 2001 Socorro LINEAR
48175 - 2001 HB23 April 26, 2001 Desert Beaver W. K. Y. Yeung
48176 - 2001 HF26 April 27, 2001 Kitt Peak Spacewatch
48177 - 2001 HF27 April 27, 2001 Socorro LINEAR
48178 - 2001 HU31 April 28, 2001 Desert Beaver W. K. Y. Yeung
48179 - 2001 HY31 April 28, 2001 Desert Beaver W. K. Y. Yeung
48180 - 2001 HN32 April 23, 2001 Socorro LINEAR
48181 - 2001 HW32 April 24, 2001 Socorro LINEAR
48182 - 2001 HH40 April 27, 2001 Socorro LINEAR
48183 - 2001 HD41 April 27, 2001 Socorro LINEAR
48184 - 2001 HA44 April 16, 2001 Anderson Mesa LONEOS
48185 - 2001 HK44 April 16, 2001 Anderson Mesa LONEOS
48186 - 2001 HL45 April 16, 2001 Socorro LINEAR
48187 - 2001 HU46 April 18, 2001 Socorro LINEAR
48188 - 2001 HX48 April 21, 2001 Socorro LINEAR
48189 - 2001 HR49 April 21, 2001 Socorro LINEAR
48190 - 2001 HA53 April 23, 2001 Socorro LINEAR
48191 - 2001 HX54 April 24, 2001 Socorro LINEAR
48192 - 2001 HL57 April 25, 2001 Anderson Mesa LONEOS
48193 - 2001 HO58 April 25, 2001 Anderson Mesa LONEOS
48194 - 2001 HX63 April 27, 2001 Socorro LINEAR
48195 - 2001 HJ65 April 30, 2001 Socorro LINEAR
48196 - 2001 JU1 May 11, 2001 Haleakala NEAT
48197 - 2001 JO2 May 15, 2001 Kitt Peak Spacewatch
48198 - 2001 JA6 May 11, 2001 Haleakala NEAT
48199 - 2001 JU6 May 14, 2001 Palomar NEAT
48200 - 2001 KU1 May 19, 2001 Bisei SG Center BATTeRS
48201–48300
48201 - 2001 KD3 May 17, 2001 Socorro LINEAR
48202 - 2001 KL5 May 17, 2001 Socorro LINEAR
48203 - 2001 KQ6 May 17, 2001 Socorro LINEAR
48204 - 2001 KG8 May 18, 2001 Socorro LINEAR
48205 - 2001 KX11 May 18, 2001 Socorro LINEAR
48206 - 2001 KV13 May 17, 2001 Socorro LINEAR
48207 - 2001 KE15 May 18, 2001 Socorro LINEAR
48208 - 2001 KJ17 May 20, 2001 Socorro LINEAR
48209 - 2001 KM18 May 21, 2001 Kitt Peak Spacewatch
48210 - 2001 KG22 May 17, 2001 Socorro LINEAR
48211 - 2001 KN22 May 17, 2001 Socorro LINEAR
48212 - 2001 KO24 May 17, 2001 Socorro LINEAR
48213 - 2001 KP24 May 17, 2001 Socorro LINEAR
48214 - 2001 KB27 May 17, 2001 Socorro LINEAR
48215 - 2001 KO28 May 18, 2001 Socorro LINEAR
48216 - 2001 KE38 May 22, 2001 Socorro LINEAR
48217 - 2001 KL38 May 22, 2001 Socorro LINEAR
48218 - 2001 KZ38 May 22, 2001 Socorro LINEAR
48219 - 2001 KN39 May 22, 2001 Socorro LINEAR
48220 - 2001 KX40 May 23, 2001 Socorro LINEAR
48221 - 2001 KA41 May 23, 2001 Socorro LINEAR
48222 - 2001 KJ42 May 19, 2001 Farpoint G. Hug
48223 - 2001 KV43 May 22, 2001 Socorro LINEAR
48224 - 2001 KK44 May 22, 2001 Socorro LINEAR
48225 - 2001 KG55 May 22, 2001 Socorro LINEAR
48226 - 2001 KK56 May 22, 2001 Socorro LINEAR
48227 - 2001 KG58 May 26, 2001 Socorro LINEAR
48228 - 2001 KB59 May 26, 2001 Socorro LINEAR
48229 - 2001 KP63 May 20, 2001 Haleakala NEAT
48230 - 2001 KS65 May 22, 2001 Anderson Mesa LONEOS
48231 - 2001 KF69 May 22, 2001 Socorro LINEAR
48232 - 2001 KY70 May 24, 2001 Anderson Mesa LONEOS
48233 - 2001 LY9 June 15, 2001 Socorro LINEAR
48234 - 2001 LT13 June 15, 2001 Socorro LINEAR
48235 - 2001 MG2 June 19, 2001 Socorro LINEAR
48236 - 2001 MP3 June 19, 2001 Socorro LINEAR
48237 - 2001 MJ5 June 23, 2001 Powell Powell
48238 - 2001 ML11 June 19, 2001 Haleakala NEAT
48239 - 2001 MM13 June 24, 2001 Palomar NEAT
48240 - 2001 NE July 8, 2001 Palomar NEAT
48241 - 2001 NS12 July 13, 2001 Haleakala NEAT
48242 - 2001 PB1 August 2, 2001 Haleakala NEAT
48243 - 2001 PE7 August 11, 2001 Ondřejov P. Kušnirák
48244 - 2001 PG8 August 11, 2001 Palomar NEAT
48245 - 2001 PD9 August 11, 2001 Haleakala NEAT
48246 - 2001 QG32 August 17, 2001 Socorro LINEAR
48247 - 2001 QU101 August 18, 2001 Socorro LINEAR
48248 - 2001 RP69 September 10, 2001 Socorro LINEAR
48249 - 2001 SY345 September 23, 2001 Haleakala NEAT
48250 - 2001 TH9 October 11, 2001 Socorro LINEAR
48251 - 2001 TA190 October 14, 2001 Socorro LINEAR
48252 - 2001 TL212 October 13, 2001 Palomar NEAT
48253 - 2001 UK22 October 17, 2001 Socorro LINEAR
48254 - 2001 UE83 October 20, 2001 Socorro LINEAR
48255 - 2001 VY20 November 9, 2001 Socorro LINEAR
48256 - 2001 VT39 November 9, 2001 Socorro LINEAR
48257 - 2001 VE92 November 15, 2001 Socorro LINEAR
48258 - 2001 WA31 November 17, 2001 Socorro LINEAR
48259 - 2001 WL40 November 17, 2001 Socorro LINEAR
48260 - 2001 XM24 December 10, 2001 Socorro LINEAR
48261 - 2001 XT27 December 10, 2001 Socorro LINEAR
48262 - 2001 XL87 December 13, 2001 Socorro LINEAR
48263 - 2001 XX183 December 14, 2001 Socorro LINEAR
48264 - 2001 XB212 December 11, 2001 Socorro LINEAR
48265 - 2001 YZ15 December 17, 2001 Socorro LINEAR
48266 - 2001 YV117 December 18, 2001 Socorro LINEAR
48267 - 2001 YA118 December 18, 2001 Socorro LINEAR
48268 - 2002 AK1 January 4, 2002 Asiago Asiago-DLR Asteroid Survey
48269 - 2002 AX166 January 13, 2002 Socorro LINEAR
48270 - 2002 CS82 February 7, 2002 Socorro LINEAR
48271 - 2002 CL112 February 7, 2002 Socorro LINEAR
48272 - 2002 CM139 February 8, 2002 Socorro LINEAR
48273 - 2002 CQ230 February 12, 2002 Kitt Peak Spacewatch
48274 - 2002 CY235 February 10, 2002 Haleakala NEAT
48275 - 2002 CY242 February 11, 2002 Socorro LINEAR
48276 - 2002 ED20 March 9, 2002 Socorro LINEAR
48277 - 2002 EQ26 March 10, 2002 Anderson Mesa LONEOS
48278 - 2002 EV69 March 13, 2002 Socorro LINEAR
48279 - 2002 EK72 March 13, 2002 Socorro LINEAR
48280 - 2002 EK85 March 9, 2002 Socorro LINEAR
48281 - 2002 EN153 March 15, 2002 Kitt Peak Spacewatch
48282 - 2002 FA22 March 19, 2002 Socorro LINEAR
48283 - 2002 GN19 April 14, 2002 Socorro LINEAR
48284 - 2002 GD60 April 8, 2002 Kitt Peak Spacewatch
48285 - 2002 GK95 April 9, 2002 Socorro LINEAR
48286 - 2002 GZ96 April 9, 2002 Socorro LINEAR
48287 - 2002 GE167 April 9, 2002 Socorro LINEAR
48288 - 2002 HC6 April 17, 2002 Socorro LINEAR
48289 - 2002 HM15 April 17, 2002 Socorro LINEAR
48290 - 2002 JH May 3, 2002 Desert Eagle W. K. Y. Yeung
48291 - 2002 JQ1 May 4, 2002 Desert Eagle W. K. Y. Yeung
48292 - 2002 JW14 May 8, 2002 Socorro LINEAR
48293 - 2002 JD52 May 9, 2002 Socorro LINEAR
48294 - 2002 JG131 May 8, 2002 Haleakala NEAT
48295 - 2002 KW6 May 27, 2002 Palomar NEAT
48296 - 2002 LB18 June 6, 2002 Socorro LINEAR
48297 - 2002 LJ24 June 9, 2002 Desert Eagle W. K. Y. Yeung
48298 - 2002 LL33 June 5, 2002 Palomar NEAT
48299 - 2002 LE35 June 11, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem
48300 Kronk 2002 LG35 June 11, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem
48301–48400
48301 - 2002 LL35 June 12, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem
48302 - 2002 LM36 June 9, 2002 Socorro LINEAR
48303 - 2002 LJ37 June 10, 2002 Socorro LINEAR
48304 - 2002 LL37 June 11, 2002 Socorro LINEAR
48305 - 2002 LS47 June 12, 2002 Socorro LINEAR
48306 - 2002 LA48 June 14, 2002 Socorro LINEAR
48307 - 2002 LP53 June 9, 2002 Socorro LINEAR
48308 - 2002 LP56 June 9, 2002 Haleakala NEAT
48309 - 2002 LG57 June 10, 2002 Socorro LINEAR
48310 - 2002 NE1 July 4, 2002 Palomar NEAT
48311 - 2002 NF3 July 5, 2002 Palomar NEAT
48312 - 2002 NP3 July 8, 2002 Palomar NEAT
48313 - 2002 ND12 July 4, 2002 Palomar NEAT
48314 - 2002 NK13 July 4, 2002 Palomar NEAT
48315 - 2002 NX15 July 5, 2002 Socorro LINEAR
48316 - 2002 NQ19 July 9, 2002 Socorro LINEAR
48317 - 2002 NY20 July 9, 2002 Socorro LINEAR
48318 - 2002 NA22 July 9, 2002 Socorro LINEAR
48319 - 2002 NR25 July 9, 2002 Socorro LINEAR
48320 - 2002 NE27 July 9, 2002 Socorro LINEAR
48321 - 2002 NG28 July 13, 2002 Socorro LINEAR
48322 - 2002 NT32 July 13, 2002 Socorro LINEAR
48323 - 2002 NN33 July 14, 2002 Socorro LINEAR
48324 - 2002 NQ40 July 14, 2002 Palomar NEAT
48325 - 2002 NO42 July 15, 2002 Palomar NEAT
48326 - 2002 NE47 July 13, 2002 Haleakala NEAT
48327 - 2002 NF50 July 13, 2002 Haleakala NEAT
48328 - 2002 NN53 July 14, 2002 Palomar NEAT
48329 - 2002 NA54 July 5, 2002 Socorro LINEAR
48330 - 2002 NA56 July 12, 2002 Palomar NEAT
48331 - 2002 NR56 July 9, 2002 Socorro LINEAR
48332 - 2002 OK3 July 17, 2002 Socorro LINEAR
48333 - 2002 OW6 July 20, 2002 Palomar NEAT
48334 - 2002 OX18 July 19, 2002 Palomar NEAT
48335 - 2002 PW1 August 4, 2002 Socorro LINEAR
48336 - 2002 PS6 August 6, 2002 Socorro LINEAR
48337 - 2002 PT6 August 5, 2002 Reedy Creek J. Broughton
48338 - 2002 PV27 August 6, 2002 Palomar NEAT
48339 - 2002 PC31 August 6, 2002 Palomar NEAT
48340 - 2002 PT32 August 6, 2002 Palomar NEAT
48341 - 2002 PU47 August 10, 2002 Socorro LINEAR
48342 - 2002 PQ51 August 8, 2002 Palomar NEAT
48343 - 2180 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48344 - 2588 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48345 - 2662 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48346 - 3077 P-L September 25, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48347 - 3567 P-L October 22, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48348 - 4124 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48349 - 4239 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48350 - 6221 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48351 - 6250 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48352 - 6320 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48353 - 6616 P-L September 24, 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48354 - 1291 T-1 March 25, 1971 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48355 - 2184 T-1 March 25, 1971 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48356 - 3118 T-1 March 26, 1971 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48357 - 1013 T-2 September 29, 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48358 - 1187 T-2 September 29, 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48359 - 1219 T-2 September 29, 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48360 - 1262 T-2 September 29, 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48361 - 2022 T-2 September 29, 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48362 - 2184 T-2 September 29, 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48363 - 2192 T-2 September 29, 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48364 - 3096 T-2 September 30, 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48365 - 3106 T-2 September 30, 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48366 - 3284 T-2 September 30, 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48367 - 4127 T-2 September 29, 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48368 - 4141 T-2 September 29, 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48369 - 4153 T-2 September 29, 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48370 - 1056 T-3 October 17, 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48371 - 1173 T-3 October 17, 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48372 - 1182 T-3 October 17, 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48373 Gorgythion 2161 T-3 October 16, 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48374 - 2583 T-3 October 17, 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48375 - 3320 T-3 October 16, 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48376 - 4044 T-3 October 16, 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48377 - 4047 T-3 October 16, 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48378 - 4241 T-3 October 16, 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48379 - 4672 T-3 October 17, 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48380 - 5622 T-3 October 16, 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
48381 - 1977 SU3 September 17, 1977 Siding Spring A. Boattini, G. Forti
48382 - 1978 UC6 October 27, 1978 Palomar C. M. Olmstead
48383 - 1978 VH7 November 6, 1978 Palomar E. F. Helin, S. J. Bus
48384 - 1978 VQ8 November 7, 1978 Palomar E. F. Helin, S. J. Bus
48385 - 1978 VH9 November 7, 1978 Palomar E. F. Helin, S. J. Bus
48386 - 1979 MQ1 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus
48387 - 1979 MM2 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus
48388 - 1979 MZ5 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus
48389 - 1979 MV8 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus
48390 - 1979 ON1 July 24, 1979 Palomar S. J. Bus
48391 - 1981 DH2 February 28, 1981 Siding Spring S. J. Bus
48392 - 1981 DV2 February 28, 1981 Siding Spring S. J. Bus
48393 - 1981 EB5 March 2, 1981 Siding Spring S. J. Bus
48394 - 1981 EP9 March 1, 1981 Siding Spring S. J. Bus
48395 - 1981 ES11 March 7, 1981 Siding Spring S. J. Bus
48396 - 1981 EP14 March 1, 1981 Siding Spring S. J. Bus
48397 - 1981 EL16 March 6, 1981 Siding Spring S. J. Bus
48398 - 1981 EN19 March 2, 1981 Siding Spring S. J. Bus
48399 - 1981 EA21 March 2, 1981 Siding Spring S. J. Bus
48400 - 1981 EZ21 March 2, 1981 Siding Spring S. J. Bus
48401–48500
48401 - 1981 EW27 March 2, 1981 Siding Spring S. J. Bus
48402 - 1981 EH28 March 2, 1981 Siding Spring S. J. Bus
48403 - 1981 EP41 March 2, 1981 Siding Spring S. J. Bus
48404 - 1981 EQ41 March 2, 1981 Siding Spring S. J. Bus
48405 - 1981 EQ46 March 2, 1981 Siding Spring S. J. Bus
