Initial Composition of The 47th Parliament
| Name | Party | Electorate | Term |
|---|---|---|---|
| Adams, Paul | United Future | - | First |
| Alexander, Marc | United Future | - | First |
| Anderton, Jim | Progressive | Wigram | Seventh |
| Ardern, Shane | National | Taranaki-King Country | Third |
| Awatere Huata, Donna | ACT | - | Third |
| Baldock, Larry | United Future | - | First |
| Barker, Rick | Labour | Tukituki | Fourth |
| Barnett, Tim | Labour | Christchurch Central | Third |
| Benson-Pope, David | Labour | Dunedin South | Second |
| Beyer, Georgina | Labour | Wairarapa | Second |
| Bradford, Sue | Greens | - | Second |
| Brash, Don | National | - | First |
| Brown, Peter | New Zealand First | - | Third |
| Brownlee, Gerry | National | Ilam | Third |
| Burton, Mark | Labour | Taupo | Fourth |
| Carter, Chris | Labour | Te Atatu | Fourth |
| Carter, David | National | - | Fourth |
| Carter, John | National | Northland | Sixth |
| Catchpole, Brent | New Zealand First | - | First |
| Chadwick, Stephanie | Labour | Rotorua | Second |
| Choudhary, Ashraf | Labour | - | First |
| Clark, Helen | Labour | Mt Albert | Eighth |
| Coddington, Deborah | ACT | - | First |
| Collins, Judith | National | Clevedon | First |
| Connell, Brian | National | Rakaia | First |
| Copeland, Gordon | United Future | - | First |
| Cosgrove, Clayton | Labour | Waimakariri | Second |
| Cullen, Michael | Labour | - | Eighth |
| Cunliffe, David | Labour | New Lynn | Second |
| Dalziel, Lianne | Labour | Christchurch East | Fifth |
| Donald, Rod | Greens | - | Third |
| Donnelly, Brian | New Zealand First | - | Third |
| Duncan, Helen | Labour | - | Third |
| Dunne, Peter | United Future | Ohariu-Belmont | Seventh |
| Duynhoven, Harry | Labour | New Plymouth | Fifth |
| Dyson, Ruth | Labour | Banks Peninsula | Fourth |
| Eckhoff, Gerry | ACT | - | Second |
| English, Bill | National | Clutha-Southland | Fifth |
| Ewen-Street, Ian | Greens | - | Second |
| Fairbrother, Russell | Labour | Napier | First |
| Franks, Stephen | ACT | - | Second |
| Field, Taito Phillip | Labour | Mangere | Fourth |
| Fitzsimons, Jeanette | Greens | - | Third |
| Gallagher, Martin | Labour | Hamilton West | Third |
| Goff, Phil | Labour | Mt Roskill | Eighth |
| Gosche, Mark | Labour | Maungakiekie | Third |
| Goudie, Sandra | National | Coromandel | First |
| Gudgeon, Bill | New Zealand First | - | First |
| Hartley, Ann | Labour | Northcote | Second |
| Hawkins, George | Labour | Manurewa | Fifth |
| Heatley, Philip | National | Whangarei | Second |
| Hereora, Dave | Labour | - | First |
| Hide, Rodney | ACT | - | Third |
| Hobbs, Marian | Labour | Wellington Central | Third |
| Hodgson, Pete | Labour | Dunedin North | Fifth |
| Horomia, Parekura | Labour | Ikaroa-Rawhiti | Second |
| Hughes, Darren | Labour | Otaki | First |
| Hunt, Jonathan | Labour | - | Thirteenth |
| Hutchison, Paul | National | Port Waikato | Second |
| Jones, Dail | New Zealand First | - | Fourth |
| Kedgley, Sue | Greens | - | Second |
| Kelly, Graham | Labour | - | Sixth |
| Key, John | National | Helensville | First |
| King, Annette | Labour | Rongotai | Seventh |
| Laban, Winnie | Labour | Mana | Second |
| Locke, Keith | Greens | - | Second |
| Mackey, Janet | Labour | East Coast | Fourth |
| Maharey, Steve | Labour | Palmerston North | Fifth |
| Mahuta, Nanaia | Labour | Tainui | Third |
| Mallard, Trevor | Labour | Hutt South | Sixth |
| Mapp, Wayne | National | North Shore | Third |
| Mark, Ron | New Zealand First | - | Third |
| McCully, Murray | National | East Coast Bays | Sixth |
| McNair, Craig | New Zealand First | - | First |
| Newman, Muriel | ACT | - | Third |
| O'Connor, Damien | Labour | West Coast-Tasman | Fourth |
| Ogilvy, Bernie | United Future | - | First |
| Okeroa, Mahara | Labour | Te Tai Tonga | Second |
| Paraone, Pita | New Zealand First | - | First |
| Parker, David | Labour | Otago | First |
| Peck, Mark | Labour | Invercargill | Fourth |
| Perry, Edwin | New Zealand First | - | First |
| Peters, Jim | New Zealand First | - | First |
| Peters, Winston | New Zealand First | Tauranga | Eighth |
| Pettis, Jill | Labour | Whanganui | Fourth |
| Pillay, Lynne | Labour | Waitakere | First |
| Power, Simon | National | Rangitikei | Third |
| Prebble, Richard | ACT | - | Ninth |
| Rich, Katherine | National | - | Second |
| Ririnui, Mita | Labour | Waiariki | Second |
| Robertson, Ross | Labour | Manukau East | Sixth |
| Robson, Matt | Progressive | - | Third |
| Roy, Heather | ACT | - | First |
| Ryall, Tony | National | Bay of Plenty | Fifth |
| Samuels, Dover | Labour | Te Tai Tokerau | Third |
| Scott, Lynda | National | Kaikoura | Second |
| Shirley, Ken | ACT | - | Fifth |
| Simich, Clem | National | Tamaki | Fifth |
| Smith, Lockwood | National | Rodney | Seventh |
| Smith, Murray | United Future | - | First |
| Smith, Nick | National | Nelson | Fifth |
| Sowry, Roger | National | - | Fifth |
| Stewart, Barbara | New Zealand First | - | First |
| Sutton, Jim | Labour | Aoraki | Sixth |
| Swain, Paul | Labour | Rimutaka | Fifth |
| Tamihere, John | Labour | Tamaki Makaurau | Second |
| Tanczos, Nandor | Greens | - | Second |
| Te Heuheu, Georgina | National | - | Third |
| Tisch, Lindsay | National | Piako | Second |
| Tizard, Judith | Labour | Auckland Central | Fifth |
| Turei, Metiria | Greens | - | First |
| Turia, Tariana | Labour | Te Tai Hauauru | Third |
| Turner, Judy | United Future | - | First |
| Ward, Mike | Greens | - | First |
| Williamson, Maurice | National | Pakuranga | Sixth |
| Wilson, Margaret | Labour | - | Second |
| Wong, Pansy | National | - | Third |
| Woolerton, Doug | New Zealand First | - | Third |
| Worth, Richard | National | Epsom | Second |
| Yates, Dianne | Labour | Hamilton East | Fourth |
Read more about this topic: 47th New Zealand Parliament
Famous quotes containing the words initial, composition and/or parliament:
“No punishment has ever possessed enough power of deterrence to prevent the commission of crimes. On the contrary, whatever the punishment, once a specific crime has appeared for the first time, its reappearance is more likely than its initial emergence could ever have been.”
—Hannah Arendt (19061975)
“I live in the angle of a leaden wall, into whose composition was poured a little alloy of bell-metal. Often, in the repose of my mid-day, there reaches my ears a confused tintinnabulum from without. It is the noise of my contemporaries.”
—Henry David Thoreau (18171862)
“He felt that it would be dull times in Dublin, when they should have no usurping government to abuse, no Saxon Parliament to upbraid, no English laws to ridicule, and no Established Church to curse.”
—Anthony Trollope (18151882)