46th Meridian East - From Pole To Pole

From Pole To Pole

Starting at the North Pole and heading south to the South Pole, the 46th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 46°0′E / 90.000°N 46.000°E / 90.000; 46.000 (Arctic Ocean) Arctic Ocean
80°39′N 46°0′E / 80.650°N 46.000°E / 80.650; 46.000 (Russia) Russia Island of Alexandra Land, Franz Josef Land
80°33′N 46°0′E / 80.550°N 46.000°E / 80.550; 46.000 (Barents Sea) Barents Sea
68°21′N 46°0′E / 68.350°N 46.000°E / 68.350; 46.000 (Russia) Russia Kanin Peninsula
67°47′N 46°0′E / 67.783°N 46.000°E / 67.783; 46.000 (Barents Sea) Barents Sea Chesha Bay
66°51′N 46°0′E / 66.850°N 46.000°E / 66.850; 46.000 (Russia) Russia
42°2′N 46°0′E / 42.033°N 46.000°E / 42.033; 46.000 (Georgia) Georgia
41°11′N 46°0′E / 41.183°N 46.000°E / 41.183; 46.000 (Azerbaijan) Azerbaijan
39°46′N 46°0′E / 39.767°N 46.000°E / 39.767; 46.000 (Armenia) Armenia
39°12′N 46°0′E / 39.200°N 46.000°E / 39.200; 46.000 (Azerbaijan) Azerbaijan Nakhchivan exclave
38°52′N 46°0′E / 38.867°N 46.000°E / 38.867; 46.000 (Iran) Iran
35°50′N 46°0′E / 35.833°N 46.000°E / 35.833; 46.000 (Iraq) Iraq
35°34′N 46°0′E / 35.567°N 46.000°E / 35.567; 46.000 (Iran) Iran For about 3km
35°33′N 46°0′E / 35.550°N 46.000°E / 35.550; 46.000 (Iraq) Iraq For about 4km
35°31′N 46°0′E / 35.517°N 46.000°E / 35.517; 46.000 (Iran) Iran For about 3km
35°29′N 46°0′E / 35.483°N 46.000°E / 35.483; 46.000 (Iraq) Iraq
35°4′N 46°0′E / 35.067°N 46.000°E / 35.067; 46.000 (Iran) Iran
33°29′N 46°0′E / 33.483°N 46.000°E / 33.483; 46.000 (Iraq) Iraq
29°6′N 46°0′E / 29.100°N 46.000°E / 29.100; 46.000 (Saudi Arabia) Saudi Arabia
17°14′N 46°0′E / 17.233°N 46.000°E / 17.233; 46.000 (Yemen) Yemen
13°25′N 46°0′E / 13.417°N 46.000°E / 13.417; 46.000 (Indian Ocean) Indian Ocean Gulf of Aden
10°47′N 46°0′E / 10.783°N 46.000°E / 10.783; 46.000 (Somalia) Somalia Somaliland
8°20′N 46°0′E / 8.333°N 46.000°E / 8.333; 46.000 (Ethiopia) Ethiopia
5°58′N 46°0′E / 5.967°N 46.000°E / 5.967; 46.000 (Somalia) Somalia
2°25′N 46°0′E / 2.417°N 46.000°E / 2.417; 46.000 (Indian Ocean) Indian Ocean Passing just west of Aldabra atoll, Seychelles
15°51′S 46°0′E / 15.850°S 46.000°E / -15.850; 46.000 (Madagascar) Madagascar
25°18′S 46°0′E / 25.300°S 46.000°E / -25.300; 46.000 (Indian Ocean) Indian Ocean
60°0′S 46°0′E / 60.000°S 46.000°E / -60.000; 46.000 (Southern Ocean) Southern Ocean
67°39′S 46°0′E / 67.650°S 46.000°E / -67.650; 46.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by Australia

Read more about this topic:  46th Meridian East

Famous quotes containing the word pole:

    Oh Sleep! it is a gentle thing,
    Beloved from pole to pole!
    To Mary Queen the praise be given!
    She sent the gentle sleep from Heaven,
    That slid into my soul.
    Samuel Taylor Coleridge (1772–1834)