38th Chess Olympiad - Open Event

Open Event

The open division was contested by 146 teams representing 141 nations. Germany, as hosts, fielded three teams, whilst the International Braille Chess Association (IBCA), the International Physically Disabled Chess Association (IPCA), and the International Committee of Silent Chess (ICSC) each provided one squad. Morocco were signed up, but never appeared for their first round match and were disqualified.

Defending champions Armenia, once again led by Levon Aronian, clinched their second consecutive title. Despite being seeded only eighth, they won nine out of eleven matches, drew against fourth-placed Ukraine and lost only (1½-2½) to runners-up Israel, captained by Boris Gelfand. The Israelis finished one point behind Armenia. The United States, led by Gata Kamsky, took the bronze medals on a better tie break score than Vasyl Ivanchuk and the rest of the Ukrainian team after defeating Ukraine (3½-½) in the last round.

Once again, the Russian team under captain Vladimir Kramnik were the pre-tournament favourites but finished disappointingly in fifth place. Kramnik, having recently lost a world championship match, performed well below his rating, as did the rest of the team, except alternate Dmitry Yakovenko who won the reserve board.

Arguably the biggest surprise of the tournament was Vietnam, who weren't even seeded in the top 30, but still managed to finish in ninth place, aided somewhat by the new tournament structure which allotted them some weaker opponents, although they did manage a 2-2 result against China. The German hosts finished 13th, while India, without World Champion Viswanathan Anand, had to settle for 16th place.

Open event
# Country Players Average
rating
MP dSB
1 Armenia Aronian, Akopian, Sargissian, Petrosian, Minasian 2677 19
2 Israel Gelfand, Roiz, Avrukh, Postny, Rodshtein 2682 18
3 United States Kamsky, Nakamura, Onischuk, Shulman, Akobian 2673 17 362.0
4 Ukraine Ivanchuk, Karjakin, Eljanov, Efimenko, Volokitin 2729 17 348.5
5 Russia Kramnik, Svidler, Grischuk, Morozevich, Yakovenko 2756 16 375.0
6 Azerbaijan Radjabov, Mamedyarov, Gashimov, Guseinov, Mamedov 2709 16 359.5
7 China Wang Yue, Bu Xiangzhi, Ni Hua, Wang Hao, Li Chao 2714 16 357.5
8 Hungary Lékó, Polgár, Almási, Balogh, Berkes 2692 16 341.5
9 Vietnam Nguyen Ngoc Truong Son, Le Quang Liem,
Dao Thien Hai, Nguyen Van Huy, Tu Hoang Thong
2539 16 340.0
10 Spain Shirov, Vallejo Pons, Illescas Córdoba,
Khamrakulov, San Segundo Carrillo
2644 16 337.5
# Country Average
rating
MP dSB dSMP
11 Georgia 2618 16 321.0
12 Netherlands 2609 15 343.0
13 Germany 2647 15 339.0
14 Bulgaria 2691 15 327.5
15 England 2629 15 320.0
16 India 2634 15 310.0
17 Slovenia 2583 15 288.0
18 Belarus 2602 14 307.0
19 Romania 2631 14 306.5
20 Serbia 2604 14 302.0
21 Norway 2611 14 300.0
22 France 2690 14 295.0
23 Cuba 2626 14 294.5
24 Greece 2585 14 292.5
25 Sweden 2576 14 286.0
26 Montenegro 2522 14 279.0
27 Croatia 2588 14 275.5
28 Canada 2500 14 272.5
29 Poland 2609 13 301.0
30 Bosnia and Herzegovina 2577 13 294.0
31 Slovakia 2587 13 290.0
32 Finland 2491 13 287.5
33 Estonia 2495 13 282.0
34 Lithuania 2548 13 278.0
35 Germany "C" 2506 13 276.5 122
36 Turkey 2496 13 276.5 121
37 Kazakhstan 2555 13 272.5
38 Czech Republic 2611 13 270.5
39 Denmark 2566 13 268.5
40 Iran 2524 13 265.0
41 Italy 2521 13 261.0
42 Germany "B" 2523 13 259.0
43 Moldova 2585 13 258.5
44 Latvia 2522 13 257.5
45 Austria 2486 13 252.5
46 Philippines 2526 13 250.0
47 Bangladesh 2486 13 249.0
48 Paraguay 2415 13 220.5
49 Colombia 2459 12 257.0
50 Uzbekistan 2557 12 256.5
51 Switzerland 2541 12 251.0
52 Indonesia 2387 12 249.5
53 Scotland 2512 12 249.0
54 Brazil 2460 12 240.0
55 Portugal 2441 12 237.5
56 Egypt 2497 12 232.0
57 Australia 2488 12 222.5
58 South Africa 2315 12 220.5
59 Macedonia 2525 12 220.0
60 Ireland 2452 12 218.5
61 Faroe Islands 2364 12 213.5
62 Singapore 2352 12 210.5
63 United Arab Emirates 2332 12 191.0
64 Iceland 2420 11 246.0
65 Pakistan 2031 11 234.5
66 Qatar 2400 11 225.5
67 Venezuela 2444 11 224.5
68 Costa Rica 2403 11 223.5
69 Argentina 2572 11 221.5
70 Belgium 2395 11 215.5
71 Tajikistan 2358 11 207.0
72 Ecuador 2408 11 206.0
73 Mongolia 2372 11 188.5
74 Mexico 2423 11 188.0
75 Luxembourg 2286 11 177.5
76 Jordan 2288 11 175.5
77 Japan 2206 11 174.5
78 El Salvador 2300 11 173.5
79 ICSC 2305 11 166.5
80 Jamaica 2217 11 165.0
81 Wales 2263 11 158.0
82 Kyrgyzstan 2337 10 222.5
83 Turkmenistan 2355 10 200.5
84 Syria 2312 10 192.5
85 Iraq 2290 10 188.5
86 Bolivia 2313 10 183.5
87 Guatemala 2263 10 182.5
88 IPCA 2358 10 178.5
89 Algeria 2340 10 174.0
90 Dominican Republic 2358 10 167.5
91 IBCA 2318 10 166.0
92 Albania 2102 10 162.5
93 Panama 2206 10 161.0
94 Sri Lanka 2169 10 160.0
95 Puerto Rico 2228 10 159.0
96 Malaysia 2362 10 157.5
97 New Zealand 2370 10 152.0
98 Angola 2231 10 151.5
99 Lebanon 2312 10 150.5
100 Thailand 2272 10 140.5
101 Palestine 2306 9 177.5
102 Nigeria 1988 9 174.0
103 Botswana 2185 9 173.0
104 Monaco 2275 9 171.0
105 Tunisia 2310 9 163.5
106 Yemen 2332 9 163.5
107 Afghanistan 2095 9 152.0
108 Nepal 2022 9 148.0
109 South Korea 2068 9 146.5
110 Andorra 2256 9 144.0
111 Libya 2145 9 141.0
112 Netherlands Antilles 2168 9 135.5
113 Malta 2177 9 134.0
114 Uruguay 2287 9 130.5
115 Jersey 1742 9 127.0
116 Nicaragua 2238 9 120.0
117 Zambia 2082 8 140.5
118 Barbados 2142 8 136.0
119 Mozambique 1775 8 132.0
120 Uganda 2175 8 126.0
121 San Marino 1907 8 124.5
122 Cyprus 2144 8 120.0
123 Namibia 1937 8 116.5
124 Ethiopia 1769 8 108.0
125 Trinidad and Tobago 2173 8 106.5
126 Guernsey 2055 8 97.0
127 British Virgin Islands 1952 8 95.5
128 Honduras 1968 7 129.0
129 Mauritania 2139 7 116.0
130 Suriname 2141 7 110.0
131 Kenya 2164 7 109.0
132 Hong Kong 2023 7 106.0
133 Papua New Guinea 1896 7 94.5
134 Macau 2020 7 94.0
135 Aruba 2034 7 92.0
136 Chinese Taipei 1846 7 85.0
137 Bermuda 1978 7 81.0
138 Malawi 1400 6 116.5
139 Liechtenstein 2086 6 88.0
140 Ghana 1400 6 77.0
141 United States Virgin Islands 1400 6 43.0
142 Gabon 1400 5 87.0
143 Fiji 1923 5 73.0
144 Seychelles 1710 5 68.5
145 Madagascar 1400 4
146 Rwanda 1608 3

Read more about this topic:  38th Chess Olympiad

Famous quotes containing the words open and/or event:

    The role of the writer is not simply to arrange Being according to his own lights; he must also serve as a medium to Being and remain open to its often unfathomable dictates. This is the only way the work can transcend its creator and radiate its meaning further than the author himself can see or perceive.
    Václav Havel (b. 1936)

    An event is not over until everyone is tired of talking about it.
    Mason Cooley (b. 1927)