Schedule
● | Opening Ceremony | ● | Competitions | ● | Finals | ● | Closing Ceremony |
June/July | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | ● | ● | |||||||||||||
Archery | 2 | 8 | 10 | ||||||||||||
Athletics | 2 | 6 | 10 | 9 | 9 | 10 | 46 | ||||||||
Basketball | 2 | 2 | |||||||||||||
Diving | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 12 | |||||||
Fencing | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||
Football | 2 | 2 | |||||||||||||
Artistic gymnastics | 1 | 1 | 2 | 10 | 14 | ||||||||||
Rhythmic gymnastics | 2 | 6 | 8 | ||||||||||||
Judo | 4 | 4 | 4 | 4 | 2 | 18 | |||||||||
Swimming | 4 | 5 | 5 | 7 | 4 | 7 | 8 | 40 | |||||||
Table tennis | 2 | 1 | 2 | 2 | 7 | ||||||||||
Taekwondo | 5 | 4 | 4 | 4 | 4 | 21 | |||||||||
Tennis | 2 | 5 | 7 | ||||||||||||
Volleyball | 1 | 1 | 2 | ||||||||||||
Water polo | 1 | 1 | 2 | ||||||||||||
Total Gold Medals | 8 | 7 | 10 | 21 | 12 | 17 | 19 | 21 | 35 | 42 | 11 | 203 |
Read more about this topic: 2009 Summer Universiade
Related Phrases
Related Words