2009 Summer Universiade - Medal Table

Medal Table

Rank Nation Gold Silver Bronze Total
1 Russia (RUS) 27 22 27 76
2 China (CHN) 22 21 15 58
3 South Korea (KOR) 21 11 15 47
4 Japan (JPN) 20 21 32 73
5 United States (USA) 13 13 13 39
6 Ukraine (UKR) 7 11 13 31
7 Chinese Taipei (TPE) 7 5 5 17
8 Italy (ITA) 6 14 11 31
9 Poland (POL) 6 10 8 24
10 Serbia (SRB) 5 5 9 19
11 Australia (AUS) 5 2 1 8
11 Iran (IRI) 5 2 1 8
13 France (FRA) 4 8 9 21
14 Belarus (BLR) 4 2 5 11
15 Spain (ESP) 4 0 6 10
16 Mexico (MEX) 3 5 5 13
17 Germany (GER) 3 3 11 17
18 Great Britain (GBR) 3 1 3 7
19 Switzerland (SUI) 3 1 1 5
20 Netherlands (NED) 3 0 2 5
20 Portugal (POR) 3 0 2 5
22 Canada (CAN) 2 7 6 15
23 South Africa (RSA) 2 2 5 9
23 Turkey (TUR) 2 2 5 9
25 Brazil (BRA) 2 2 2 6
26 Cuba (CUB) 2 1 2 5
27 Slovenia (SLO) 2 0 2 4
28 Azerbaijan (AZE) 2 0 0 2
28 Hong Kong (HKG) 2 0 0 2
30 North Korea (PRK) 1 3 4 8
31 Hungary (HUN) 1 2 5 8
32 Kazakhstan (KAZ) 1 2 4 7
33 New Zealand (NZL) 1 2 1 4
33 Romania (ROU) 1 2 1 4
35 Czech Republic (CZE) 1 1 4 6
36 Kenya (KEN) 1 1 1 3
36 Lithuania (LTU) 1 1 1 3
36 Moldova (MDA) 1 1 1 3
36 Senegal (SEN) 1 1 1 3
40 Bulgaria (BUL) 1 0 1 2
41 Honduras (HON) 1 0 0 1
41 Latvia (LAT) 1 0 0 1
41 Sweden (SWE) 1 0 0 1
44 Egypt (EGY) 0 2 4 6
45 Croatia (CRO) 0 2 1 3
45 Mongolia (MGL) 0 2 1 3
45 Vietnam (VIE) 0 2 1 3
48 Thailand (THA) 0 1 6 7
49 Slovakia (SVK) 0 1 3 4
50 Armenia (ARM) 0 1 2 3
50 Belgium (BEL) 0 1 2 3
52 Israel (ISR) 0 1 1 2
53 Algeria (ALG) 0 1 0 1
53 Austria (AUT) 0 1 0 1
53 Ecuador (ECU) 0 1 0 1
56 Denmark (DEN) 0 0 1 1
Total 204 203 262 669

Read more about this topic:  2009 Summer Universiade

Famous quotes containing the word table:

    For the elemental creatures go
    About my table to and fro,
    That hurry from unmeasured mind
    To rant and rage in flood and wind....

    William Butler Yeats (1865–1939)