Bids By Conference
Thirty-one conferences earned an automatic bid. In twenty-two cases, the automatic bid was the only representative from the conference. Thirty-three additional at-large teams were selected from nine of the conferences.
Bids | Conference | Teams |
7 | Big East | Connecticut, DePaul, Louisville, Notre Dame, Pittsburgh, Rutgers, Villanova |
7 | Southeastern | Vanderbilt, Auburn, Florida, Georgia, LSU, Mississippi St., Tennessee |
6 | Atlantic Coast | Maryland, Duke, Florida St., Georgia Tech, North Carolina, Virginia |
6 | Big 12 | Baylor, Iowa State, Kansas State, Oklahoma, Texas, Texas A&M |
5 | Big Ten | Ohio State, Iowa, Michigan State, Minnesota, Purdue |
3 | Atlantic 10 | Charlotte, Temple, Xavier |
3 | Mountain West | Utah, San Diego State, TCU |
3 | Pacific-10 | Stanford, Arizona State, California |
2 | Colonial | Drexel, VCU |
1 | America East | Vermont |
1 | Atlantic Sun | East Tennessee State |
1 | Big Sky | Montana |
1 | Big South | Liberty |
1 | Big West | UC Santa Barbara |
1 | Conference USA | UCF |
1 | Horizon | Green Bay |
1 | Ivy | Dartmouth |
1 | Metro Atlantic | Marist |
1 | Mid-American | Ball State |
1 | Mid-Eastern | North Carolina A&T |
1 | Missouri Valley | Evansville |
1 | Northeast | Sacred Heart |
1 | Ohio Valley | Austin Peay |
1 | Patriot | Lehigh |
1 | Southern | Western Carolina |
1 | Southland | UTSA |
1 | Southwestern | Prairie View |
1 | Summit | South Dakota State |
1 | Sun Belt | Middle Tennessee State |
1 | West Coast | Gonzaga |
1 | Western Athletic | Fresno State |
Read more about this topic: 2009 NCAA Women's Division I Basketball Tournament
Famous quotes containing the words bids and/or conference:
“Thus Kent, O princes, bids you all adieu;
Hell shape his old course in a country new.”
—William Shakespeare (15641616)
“Reading maketh a full man; conference a ready man; and writing an exact man.”
—Francis Bacon (15611626)