Ending This Year
Date | Show | Debut |
---|---|---|
January 1 | Mission: Man Band | 2007 |
January 6 | I Love New York | 2007 |
January 7 | Higglytown Heroes | 2004 |
January 18 | Game Head | 2005 |
January 21 | Codename: Kids Next Door | 2002 |
January 23 | Power of 10 | 2007 |
January 24 | Big Shots | 2007 |
January 27 | Shorts in a Bunch | 2007 |
January 28 | Madre Luna | 2007 |
January 30 | Crowned: The Mother of All Pageants | 2007 |
February 1 | Star Jones | 2007 |
February 3 | Life Is Wild | 2007 |
February 8 | Flash Gordon | 2007 |
February 11 | Girlfriends | 2000 |
February 11 | Notes from the Underbelly | 2007 |
February 15 | Las Vegas | 2003 |
February 20 | Cashmere Mafia | 2008 |
February 22 | 1 vs. 100 | 2006 |
February 23 | Ultra Galaxy Mega Monster Battle | 2007 |
February 24 | CW Now | 2007 |
February 29 | About a Girl | 2007 |
March 1 | Eon Kid | 2007 |
March 3 | The Palace | 2008 |
March 3 | Welcome to The Captain | 2008 |
March 4 | Carpoolers | 2007 |
March 8 | Endurance | 2002 |
March 8 | The Batman | 2004 |
March 9 | Quarterlife | 2008 |
March 9 | The Wire | 2002 |
March 10 | October Road | 2007 |
March 13 | The NightCap | 2008 |
March 14 | Tucker | 2005 |
March 15 | Control Room Presents | 2007 |
March 15 | Shaggy & Scooby-Doo Get a Clue! | 2006 |
March 21 | The Return of Jezebel James | 2008 |
March 22 | Tom and Jerry Tales | 2006 |
March 23 | Blood+ | 2007 |
March 23 | Frisky Dingo | 2006 |
March 25 | Jericho | 2006 |
March 27 | Camp Lazlo | 2005 |
March 28 | How Much Is Enough? | 2008 |
March 28 | In the Loop with iVillage | 2006 |
March 29 | The Mint | 2007 |
March 30 | Unhitched | 2008 |
April 3 | Miss Guided | 2008 |
April 5 | Legion of Super Heroes | 2006 |
April 5 | Just Jordan | 2007 |
April 6 | Here Come the Newlyweds | 2008 |
April 7 | My Dad Is Better Than Your Dad | 2008 |
April 8 | Secret Talents of the Stars | 2008 |
April 11 | Amnesia | 2008 |
April 13 | Dirt | 2007 |
April 14 | New Amsterdam | 2008 |
April 15 | Ben 10 | 2005 |
April 18 | Canterbury's Law | 2008 |
April 20 | Oprah's Big Give | 2008 |
April 23 | Pussycat Dolls Present: | 2007 |
April 28 | High School Confidential | 2008 |
April 29 | The Riches | 2007 |
May 2 | Zoey 101 | 2005 |
May 9 | Merv Griffin's Crosswords | 2007 |
May 13 | Beauty and the Geek | 2005 |
May 13 | Women's Murder Club | 2007 |
May 14 | Back to You | 2007 |
May 15 | Lil' Bush | 2007 |
May 16 | The Montel Williams Show | 1991 |
May 16 | Moonlight | 2007 |
May 18 | Aliens in America | 2007 |
May 19 | Paradise Hotel | 2003 |
May 20 | Shark | 2006 |
May 25 | Class of 3000 | 2006 |
May 26 | Flavor of Love | 2006 |
May 26 | Wildfire | 2005 |
May 29 | Out of Jimmy's Head | 2007 |
May 30 | WWE Heat | 1998 |
May 31 | My Kid's a Star | 2008 |
May 31 | The Rich List | 2007 |
June 5 | HolbyBlue | 2007 |
June 11 | Men in Trees | 2006 |
June 13 | Pecados Ajenos | 2007 |
June 13 | Temptation | 2007 |
June 14 | World of Quest | 2008 |
June 21 | Dance on Sunset | 2008 |
June 25 | Farmer Wants a Wife | 2008 |
June 30 | Robson Arms | 2005 |
July 4 | Death Note | 2007 |
July 4 | Just In | 2008 |
July 6 | Assy McGee | 2006 |
July 11 | Dance Machine | 2008 |
July 11 | Duel | 2007 |
July 19 | Avatar: The Last Airbender | 2005 |
July 29 | Celebrity Family Feud | 2008 |
August 4 | American Gladiators | 2008 |
August 7 | Passions | 1999 |
August 11 | The Mole | 2001 |
August 17 | All Grown Up! | 2003 |
August 17 | Code Monkeys | 2007 |
August 17 | Fat Guy Stuck in Internet | 2007 |
August 22 | Richard & Judy | 2001 |
August 23 | ChalkZone | 2002 |
September 1 | The Suite Life of Zack & Cody | 2005 |
September 5 | Judge Maria Lopez | 2006 |
September 5 | Northwest Afternoon | 1984 |
September 5 | Swingtown | 2008 |
September 13 | El Tigre: The Adventures of Manny Rivera | 2007 |
September 15 | Grange Hill | 1978 |
September 17 | Wayside | 2007 |
September 20 | Kappa Mikey | 2006 |
September 20 | Toonami | 1997 |
September 23 | E!'s Pam: Girl on the Loose! | 2008 |
September 24 | Do Not Disturb | 2008 |
September 27 | My Family's Got GUTS | 2008 |
October 2 | MTV's Top Pop Group | 2008 |
October 11 | Tutenstein | 2003 |
October 12 | The Grim Adventures of Billy & Mandy | 2003 |
October 21 | General Hospital: Night Shift | 2007 |
October 21 | The Janice Dickinson Modeling Agency | 2006 |
October 24 | The Ex List | 2008 |
October 25 | America's Toughest Jobs | 2008 |
October 25 | Code Geass: Lelouch of the Rebellion | 2008 |
October 26 | In Harm's Way | 2008 |
October 29 | Rap City | 1989 |
November 1 | Digimon Data Squad | 2007 |
November 1 | Making Fiends | 2008 |
November 3 | Power Rangers: Jungle Fury | 2008 |
November 16 | Total Request Live | 1998 |
November 20 | The Emperor's New School | 2006 |
November 25 | The Shield | 2002 |
November 27 | My Gym Partner's a Monkey | 2005 |
November 29 | Tak and the Power of Juju | 2007 |
December 8 | Boston Legal | 2004 |
December 12 | South of Nowhere | 2005 |
December 15 | My Own Worst Enemy | 2008 |
December 17 | Stylista | 2008 |
December 18 | Moral Orel | 2005 |
Read more about this topic: 2008 In American Television
Famous quotes containing the word year:
“Mothers are not the nameless, faceless stereotypes who appear once a year on a greeting card with their virtues set to prose, but women who have been dealt a hand for life and play each card one at a time the best way they know how. No mother is all good or all bad, all laughing or all serious, all loving or all angry. Ambivalence rushes through their veins.”
—Erma Bombeck (20th century)