Results
Race | Race Name | Pole Position | Fastest lap | Winning driver | Winning team | Winning independent | Report |
---|---|---|---|---|---|---|---|
1 | Race of Brazil | Jörg Müller | Jörg Müller | Jörg Müller | BMW Team Germany | Pierre-Yves Corthals | Report |
2 | Jörg Müller | Augusto Farfus | BMW Team Germany | Luca Rangoni | |||
3 | Race of the Netherlands | Alain Menu | Luca Rangoni | Alain Menu | Chevrolet | Luca Rangoni | Report |
4 | Gabriele Tarquini | Gabriele Tarquini | SEAT Sport | Luca Rangoni | |||
5 | Race of Spain | James Thompson | James Thompson | James Thompson | N.Technology | Luca Rangoni | Report |
6 | Robert Huff | James Thompson | N.Technology | Luca Rangoni | |||
7 | Race of France | Alain Menu | Alain Menu | Alain Menu | Chevrolet | Stefano D'Aste | Report |
8 | Augusto Farfus | Augusto Farfus | BMW Team Germany | Pierre-Yves Corthals | |||
9 | Race of the Czech Republic | Félix Porteiro | Augusto Farfus | Félix Porteiro | BMW Team Italy-Spain | Massimiliano Pedalà | Report |
10 | Alessandro Zanardi | Jörg Müller | BMW Team Germany | Stefano D'Aste | |||
11 | Race of Portugal | Alain Menu | Robert Huff | Alain Menu | Chevrolet | Stefano D'Aste | Report |
12 | Jörg Müller | Andy Priaulx | BMW Team UK | Pierre-Yves Corthals | |||
13 | Race of Sweden | Tiago Monteiro | Alain Menu | Robert Huff | Chevrolet | Luca Rangoni | Report |
14 | Alessandro Zanardi | Rickard Rydell | Chevrolet | Roberto Colciago | |||
15 | Race of Germany | Gabriele Tarquini | Roberto Colciago | Yvan Muller | SEAT Sport | Roberto Colciago | Report |
16 | James Thompson | Augusto Farfus | BMW Team Germany | Massimiliano Pedalà | |||
17 | Race of UK | Alain Menu | Yvan Muller | Alain Menu | Chevrolet | Pierre-Yves Corthals | Report |
18 | Colin Turkington | Andy Priaulx | BMW Team UK | Pierre-Yves Corthals | |||
19 | Race of Italy | Yvan Muller | Jordi Gené | Yvan Muller | SEAT Sport | Luca Rangoni | Report |
20 | James Thompson | Jordi Gené | SEAT Sport | Roberto Colciago | |||
21 | Guia Race of Macau | Alain Menu | Gabriele Tarquini | Alain Menu | Chevrolet | Luca Rangoni | Report |
22 | Gabriele Tarquini | Andy Priaulx | BMW Team UK | Luca Rangoni |
Read more about this topic: 2007 World Touring Car Championship Season
Famous quotes containing the word results:
“It amazes me when I hear any person prefer blindness to deafness. Such a person must have a terrible dread of being alone. Blindness makes one totally dependent on others, and deprives us of every satisfaction that results from light.”
—Horace Walpole (17171797)
“A distinction of property results from that very protection which a free Government gives to unequal faculties of acquiring it.”
—James Madison (17511836)
“Pain itself can be pleasurable accidentally in so far as it is accompanied by wonder, as in stage-plays; or in so far as it recalls a beloved object to ones memory, and makes one feel ones love for the thing, whose absence gives us pain. Consequently, since love is pleasant, both pain and whatever else results from love, in so far as they remind us of our love, are pleasant.”
—Thomas Aquinas (c. 12251274)