Fixtures/Results
Round | Opponent | Result | Wigan | Oppo | Date | Venue | Crowd | Competition |
---|---|---|---|---|---|---|---|---|
N | Huddersfield Giants | Lost | 22 | 24 | 21/01/07 | Galpharm Stadium | 3,960 | Friendly |
N | Salford City Reds | Won | 20 | 15 | 31/01/07 | The Willows | 2,902 | Friendly |
N | Whitehaven†| Lost | 0 | 30 | 04/02/07 | Recreation Ground | Friendly | |
1 | Warrington Wolves | Lost | 10 | 16 | 09/02/07 | JJB Stadium | 21,693 | Super League XII |
2 | Catalans Dragons | Won | 18 | 16 | 17/02/07 | Gilbert Brutus | 7,052 | Super League XII |
3 | Bradford Bulls | Lost | 28 | 32 | 24/02/07 | Grattan Stadium | 12,798 | Super League XII |
4 | Hull Kingston Rovers | Lost | 16 | 26 | 02/03/07 | JJB Stadium | 15,178 | Super League XII |
5 | Harlequins RL | Won | 16 | 12 | 09/03/07 | JJB Stadium | 14,971 | Super League XII |
6 | Salford City Reds | Won | 25 | 6 | 16/03/07 | The Willows | 6,025 | Super League XII |
7 | Hull | Won | 30 | 20 | 23/03/07 | KC Stadium | 12,755 | Super League XII |
CC4 | Widnes Vikings | Won | 34 | 24 | 01/04/07 | Halton Stadium | 6,006 | Rugby League Challenge Cup |
8 | St Helens | Lost | 14 | 32 | 06/04/07 | JJB Stadium | 24,028 | Super League XII |
9 | Leeds Rhinos | Won | 20 | 18 | 10/04/07 | Headingley Stadium | 16,465 | Super League XII |
10 | Huddersfield Giants | Lost | 16 | 41 | 15/04/07 | Galpharm Stadium | 7,170 | Super League XII |
11 | Wakefield Trinity Wildcats | Won | 44 | 10 | 20/04/07 | JJB Stadium | 14,108 | Super League XII |
12 | Salford City Reds | Won | 50 | 24 | 27/04/07 | The Willows | 6,603 | Super League XII |
13 | St Helens | Lost | 18 | 34 | 05/05/07 | Millennium Stadium | 32,384 | Super League XII |
CC5 | Leeds Rhinos | Won | 22 | 18 | 12/05/07 | Headingley Stadium | 8,982 | Rugby League Challenge Cup |
14 | Hull Kingston Rovers | Lost | 10 | 12 | 18/05/07 | JJB Stadium | 13,538 | Super League XII |
15 | Hull | Won | 47 | 16 | 26/05/07 | JJB Stadium | 14,314 | Super League XII |
16 | Harlequins RL | Lost | 8 | 18 | 02/06/07 | Twickenham Stoop | 5,657 | Super League XII |
CCQF | Harlequins RL | Won | 25 | 6 | 08/06/07 | JJB Stadium | 10,835 | Rugby League Challenge Cup |
17 | Catalans Dragons | Won | 30 | 0 | 15/06/07 | JJB Stadium | 12,641 | Super League XII |
18 | Wakefield Trinity Wildcats | Lost | 6 | 32 | 01/07/07 | Belle Vue | 8,126 | Super League XII |
19 | Bradford Bulls | Won | 25 | 18 | 06/07/07 | JJB Stadium | 15,107 | Super League XII |
20 | Leeds Rhinos | Won | 18 | 2 | 13/07/07 | JJB Stadium | 14,544 | Super League XII |
21 | St Helens | Lost | 12 | 19 | 20/07/07 | Knowsley Road | 14,293 | Super League XII |
CCSF | Catalans Dragons | Lost | 24 | 36 | 29/07/07 | Halliwell Jones Stadium | 10,218 | Rugby League Challenge Cup |
22 | Warrington Wolves | Lost | 24 | 43 | 05/08/07 | Halliwell Jones Stadium | 12,152 | Super League XII |
23 | Huddersfield Giants | Won | 20 | 12 | 10/08/07 | JJB Stadium | 12,744 | Super League XII |
24 | Harlequins RL | Draw | 16 | 16 | 18/08/07 | Twickenham Stoop | 3,200 | Super League XII |
25 | Salford City Reds | Won | 40 | 16 | 31/08/07 | JJB Stadium | 13,611 | Super League XII |
26 | Hull Kingston Rovers | Won | 40 | 24 | 09/09/07 | Craven Park | 7,370 | Super League XII |
27 | St Helens | Won | 20 | 12 | 14/09/07 | JJB Stadium | 22,036 | Super League XII |
Bradford Bulls | Won | 31 | 30 | 21/09/07 | Grattan Stadium | 9,055 | Super League XII Play-offs | |
Hull | Won | 21 | 18 | 29/09/07 | KC Stadium | 16,291 | Super League XII Play-offs | |
Leeds Rhinos | Lost | 6 | 36 | 05/10/07 | Headingley Stadium | 16,112 | Super League XII Play-offs |
↑ Wigan Warriors only played a second grade squad against Whitehaven, mostly made up of players from the Wigan Warriors Academy.
Read more about this topic: 2007 Wigan Warriors Season
Famous quotes containing the words fixtures and/or results:
“There are no fixtures in nature. The universe is fluid and volatile. Permanence is but a word of degrees. Our globe seen by God is a transparent law, not a mass of facts. The law dissolves the fact and holds it fluid.”
—Ralph Waldo Emerson (18031882)
“... dependence upon material possessions inevitably results in the destruction of human character.”
—Agnes E. Meyer (18871970)
Related Phrases
Related Words