Results
A random draw was held after each round meaning no seedings were applied.
1st Round losers £2,000 Wed 4 Jul & Thu 5 Jul |
2nd Round losers £3,000 Fri 6 Jul |
Quarter Finals losers £5,000 Sat 7 Jul |
Semi Finals losers £7,000 Sun 8 Jul |
Final winner £20,000 runner-up £10,500 Sun 8 Jul |
||||||||||||||||||
Raymond van Barneveld | 6 | |||||||||||||||||||||
Kevin Painter | 1 | v. Barneveld | 8 | |||||||||||||||||||
Wayne Mardle | 6 | Mardle | 1 | |||||||||||||||||||
John Ferrell | 3 | v. Barneveld | 10 | |||||||||||||||||||
Steve Beaton | 6 | Scholten | 4 | |||||||||||||||||||
Andy Hamilton | 5 | Beaton | 5 | |||||||||||||||||||
Roland Scholten | 6 | Scholten | 8 | |||||||||||||||||||
Andy Smith | 4 | v. Barneveld | 11 | |||||||||||||||||||
Dennis Smith | 6 | Part | 7 | |||||||||||||||||||
Dennis Priestley | 5 | D.Smith | 8 | |||||||||||||||||||
Darin Young | 6 | Young | 7 | |||||||||||||||||||
Tony Eccles | 3 | D.Smith | 9 | |||||||||||||||||||
Mark Dudbridge | 6 | Part | 10 | |||||||||||||||||||
Phil Taylor | 5 | Dudbridge | 7 | |||||||||||||||||||
John Part | 6 | Part | 8 | |||||||||||||||||||
Steve Maish | 4 | Raymond van Barneveld | 13 | |||||||||||||||||||
Adrian Lewis | 6 | Terry Jenkins | 6 | |||||||||||||||||||
Steve Smith | 3 | Lewis | 8 | |||||||||||||||||||
Mervyn King | 6 | King | 6 | |||||||||||||||||||
Gerry Convery | 1 | Lewis | 8 | |||||||||||||||||||
Peter Manley | 6 | Manley | 10 | |||||||||||||||||||
Vincent van der Voort | 4 | Manley | 8 | |||||||||||||||||||
Colin Osborne | 6 | Osborne | 4 | |||||||||||||||||||
James Wade | 5 | Manley | 8 | |||||||||||||||||||
Gary Mawson | 6 | T.Jenkins | 11 | |||||||||||||||||||
Stuart Holden | 2 | Mawson | 8 | |||||||||||||||||||
Alan Tabern | 6 | Tabern | 6 | |||||||||||||||||||
John Kuczynski | 5 | Mawson | 7 | |||||||||||||||||||
Wes Newton | 6 | T. Jenkins | 10 | |||||||||||||||||||
Colin Lloyd | 3 | W. Newton | 7 | |||||||||||||||||||
Ray Carver | 3 | T. Jenkins | 8 | |||||||||||||||||||
Terry Jenkins | 6 |
Read more about this topic: 2007 Las Vegas Desert Classic
Famous quotes containing the word results:
“Different persons growing up in the same language are like different bushes trimmed and trained to take the shape of identical elephants. The anatomical details of twigs and branches will fulfill the elephantine form differently from bush to bush, but the overall outward results are alike.”
—Willard Van Orman Quine (b. 1908)
Related Phrases
Related Words