Superbike Race 2 Classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 21 | Troy Bayliss | Ducati 999 F07 | 22 | 36:54.133 | 3 | 25 |
2 | 52 | James Toseland | Honda CBR1000RR | 22 | +0.009 | 1 | 20 |
3 | 3 | Max Biaggi | Suzuki GSX-R1000 K7 | 22 | +7.439 | 4 | 16 |
4 | 11 | Troy Corser | Yamaha YZF-R1 | 22 | +12.379 | 6 | 13 |
5 | 44 | Roberto Rolfo | Honda CBR1000RR | 22 | +23.052 | 11 | 11 |
6 | 84 | Michel Fabrizio | Honda CBR1000RR | 22 | +23.158 | 16 | 10 |
7 | 76 | Max Neukirchner | Suzuki GSX-R1000 K6 | 22 | +23.311 | 7 | 9 |
8 | 10 | Fonsi Nieto | Kawasaki ZX-10R | 22 | +24.147 | 10 | 8 |
9 | 96 | Jakub Smrž | Ducati 999 F05 | 22 | +29.660 | 12 | 7 |
10 | 55 | Régis Laconi | Kawasaki ZX-10R | 22 | +32.301 | 13 | 6 |
11 | 71 | Yukio Kagayama | Suzuki GSX-R1000 K7 | 22 | +32.389 | 8 | 5 |
12 | 38 | Shinichi Nakatomi | Yamaha YZF-R1 | 22 | +39.091 | 17 | 4 |
13 | 25 | Josh Brookes | Honda CBR1000RR | 22 | +39.128 | 14 | 3 |
14 | 22 | Luca Morelli | Ducati 999RS | 21 | +1 Lap | 20 | 2 |
15 | 85 | Marek Svoboda | Yamaha YZF-R1 | 21 | +1 Lap | 21 | 1 |
16 | 42 | Dean Ellison | Ducati 999RS | 19 | +3 Laps | 19 | |
Ret | 57 | Lorenzo Lanzi | Ducati 999 F07 | 18 | Retirement | 2 | |
Ret | 31 | Karl Muggeridge | Honda CBR1000RR | 16 | Retirement | 9 | |
Ret | 41 | Noriyuki Haga | Yamaha YZF-R1 | 10 | Retirement | 15 | |
Ret | 111 | Ruben Xaus | Ducati 999 F06 | 3 | Retirement | 5 |
Read more about this topic: 2007 Assen Superbike World Championship Round
Famous quotes containing the word race:
“There are two equal and opposite errors into which our race can fall about the devils. One is to disbelieve in their existence. The other is to believe, and to feel an excessive and unhealthy interest in them. They themselves are equally pleased by both errors and hail a materialist or a magician with the same delight.”
—C.S. (Clive Staples)
Related Phrases
Related Words