Expansion Draft
Pick | Player | Nationality | New Team | Former Team |
---|---|---|---|---|
1 | Jia Perkins (G) | United States | Chicago Sky | Charlotte Sting |
2 | Brooke Wyckoff (F) | United States | Chicago Sky | Connecticut Sun |
3 | Elaine Powell (G) | United States | Chicago Sky | Detroit Shock |
4 | Kiesha Brown (G) | United States | Chicago Sky | Houston Comets |
5 | Deanna Jackson (F) | United States | Chicago Sky | Indiana Fever |
6 | Laura Macchi (F) | Italy | Chicago Sky | Los Angeles Sparks |
7 | Stacey Lovelace-Tolbert (F) | United States | Chicago Sky | Minnesota Lynx |
8 | DeTrina White (F) | United States | Chicago Sky | New York Liberty |
9 | Ashley Robinson (C) | United States | Chicago Sky | Phoenix Mercury |
10 | Chelsea Newton (G) | United States | Chicago Sky | Sacramento Monarchs |
11 | Bernadette Ngoyisa (C) | Republic of the Congo | Chicago Sky | San Antonio Silver Stars |
12 | Francesca Zara (G) | Italy | Chicago Sky | Seattle Storm |
13 | Stacey Dales-Schuman (G) | Canada | Chicago Sky | Washington Mystics |
Read more about this topic: 2006 WNBA Draft
Famous quotes containing the words expansion and/or draft:
“The fundamental steps of expansion that will open a person, over time, to the full flowering of his or her individuality are the same for both genders. But men and women are rarely in the same place struggling with the same questions at the same age.”
—Gail Sheehy (20th century)
“It is crystal clear to me that if Arabs put down a draft resolution blaming Israel for the recent earthquake in Iran it would probably have a majority, the U.S. would veto it and Britain and France would abstain.”
—Amos Oz (b. 1939)