Schedule
Due to the suspension of the De La Salle Green Archers, the league used a two-round, 12-game schedule, instead of the normal 14-game schedule.
Date | Opponent | Score | Venue | Round |
---|---|---|---|---|
Jul 9 | UP Fighting Maroons | L 92–94 | Ninoy Aquino Stadium | 1st round |
Jul 13 | Adamson Soaring Falcons | Postponed | Ninoy Aquino Stadium | 1st round |
Jul 20 | FEU Tamaraws | W 90–87 | Ninoy Aquino Stadium | 1st round |
Jul 23 | UE Red Warriors | W 91–77 | Ninoy Aquino Stadium | 1st round |
Jul 29 | NU Bulldogs | L 85–98 | Ninoy Aquino Stadium | 1st round |
Aug 3 | Adamson Soaring Falcons | L 62–74 | Ninoy Aquino Stadium | 1st round |
Aug 6 | Ateneo Blue Eagles | L 78–114 | Araneta Coliseum | 1st round |
Record after the first round: 2 wins-4 losses (tied for 5th–7th) | ||||
Aug 13 | UE Red Warriors | L 63–74 | PhilSports Arena | 2nd round |
Aug 19 | NU Bulldogs | W 75–67 | PhilSports Arena | 2nd round |
Aug 24 | FEU Tamaraws | W 77–75 | Ninoy Aquino Stadium | 2nd round |
Aug 28 | Ateneo Blue Eagles | W 88–80 (OT) | PhilSports Arena | 2nd round |
Aug 31 | UP Fighting Maroons | L 67–70 | Ninoy Aquino Stadium | 2nd round |
Sep 3 | Adamson Soaring Falcons | W 77–74 | PhilSports Arena | 2nd round |
Record after the second round: 6 wins-6 losses (tied for 3rd–4th) | ||||
Sep 14 | Adamson Soaring Falcons | W 85–71 | PhilSports Arena | Classification |
Classification round record: 1 win-0 losses (promoted to 3rd seed) | ||||
Sep 17 | UE Red Warriors | W 79–75 | Araneta Coliseum | Semifinals |
Sep 21 | UE Red Warriors | W 82–81 | Araneta Coliseum | Semifinals |
Semifinal round record: 2 wins-0 losses (advanced to the Finals) | ||||
Sep 24 | Ateneo Blue Eagles | L 72–73 | Araneta Coliseum | Finals |
Sep 28 | Ateneo Blue Eagles | Postponed | Araneta Coliseum | Finals |
Sep 30 | Ateneo Blue Eagles | W 87–71 | Araneta Coliseum | Finals |
Oct 2 | Ateneo Blue Eagles | W 76–74 (OT) | Araneta Coliseum | Finals |
Final round record: 2 wins-1 loss (won 18th UAAP championship) |
Notes: The July 14 game was postponed due to Tropical Storm Florita, while the September 28 game was postponed due to Typhoon Milenyo.
Read more about this topic: 2006 UST Growling Tigers Men's Basketball Team