2006 NCAA Division I FBS Football Rankings - AP Poll

AP Poll

The Associated Press (AP) preseason poll was released August 18, 2006. The AP Poll is the oldest poll still in use and is compiled by sportswriters across the nation. This season was the second season since the inception of the BCS that the AP Poll was not included in the BCS formula. The AP ordered a cease and desist to stop the BCS from using their poll and the BCS complied and created the Harris Interactive Poll in response. The poll operates identically to the Coaches and Harris Polls, except there is no inclusion into the BCS.

After week 12, AP voter Jim Kleinpeter of the New Orleans Times-Picayune was removed on November 15, 2006 for erroneously lowering Oklahoma despite their win over Texas Tech.

Week 1
Aug 18
Week 2
Sept 2
Week 3
Sept 9
Week 4
Sept 16
Week 5
Sept 23
Week 6
Sept 30
Week 7
Oct 7
Week 8
Oct 14
Week 9
Oct 21
Week 10
Oct 28
Week 11
Nov 4
Week 12
Nov 11
Week 13
Nov 18
Week 14
Nov 25
Week 15
Dec 2
Week 16
Final
1. Ohio State (35) Ohio State (39) (1–0) Ohio State (59) (2–0) Ohio State (59) (3–0) Ohio State (59) (4–0) Ohio State (62) (5–0) Ohio State (63) (6–0) Ohio State (63) (7–0) Ohio State (63) (8–0) Ohio State (63) (9–0) Ohio State (65) (10–0) Ohio State (64) (11–0) Ohio State (65) (12–0) Ohio State (65) (12–0) Ohio State (65) (12–0) Florida* (64) (13–1) 1.
2. Notre Dame (10) Texas (7) (1–0) Notre Dame (3) (2–0) Auburn (2) (3–0) Auburn (2) (4–0) Auburn (1) (5–0) Florida (6–0) Michigan (7–0) Michigan (8–0) Michigan (9–0) Michigan (10–0) Michigan (1) (11–0) Michigan (11–1) USC (10–1) Florida (12–1) Ohio State (12–1) 2.
3. Texas (8) USC (3) (1–0) Auburn (2) (2–0) USC (2) (2–0) USC (2) (3–0) USC (4–0) USC (5–0) USC (6–0) USC (6–0) West Virginia (2) (7–0) Louisville (8–0) Florida (9–1) USC (9–1) Michigan (11–1) Michigan (11–1) LSU (11–2) 3.
4. Auburn (3) Auburn (3) (1–0) т USC (2) (1–0) West Virginia (2) (3–0) West Virginia (2) (4–0) West Virginia (2) (5–0) Michigan (6–0) West Virginia (2) (6–0) West Virginia (2) (7–0) Texas (8–1) Texas (9–1) USC (8–1) Florida (10–1) Florida (11–1) LSU (10–2) USC (11–2) 4.
5. West Virginia (6) Notre Dame (8) (1–0) т West Virginia (2) (2–0) Florida (3–0) Florida (4–0) Florida (5–0) West Virginia (2) (5–0) Texas (6–1) Texas (7–1) Louisville (7–0) Auburn (9–1) Arkansas (9–1) Arkansas (10–1) LSU (10–2) Louisville (11–1) Boise State (1) (13–0) 5.
6. USC (3) West Virginia (5) (1–0) LSU (2–0) Michigan (3–0) Michigan (4–0) Michigan (5–0) Texas (5–1) Louisville (6–0) Louisville (7–0) Auburn (8–1) Florida (8–1) Notre Dame (9–1) Notre Dame (10–1) Louisville (10–1) Wisconsin (11–1) Louisville (12–1) 6.
7. Florida Florida (1–0) Florida (2–0) Texas (2–1) Texas (3–1) Texas (4–1) Louisville (5–0) Tennessee (5–1) Auburn (7–1) Florida (7–1) USC (7–1) Rutgers (9–0) West Virginia (9–1) Wisconsin (11–1) Oklahoma (11–2) Wisconsin (12–1) 7.
8. LSU LSU (1–0) Texas (1–1) Louisville (3–0) Louisville (4–0) Louisville (4–0) Tennessee (5–1) Auburn (6–1) Tennessee (6–1) Tennessee (7–1) California (8–1) West Virginia (8–1) Louisville (9–1) Arkansas (10–2) т USC (10–2) Michigan (11–2) 8.
9. California Florida State (1–0) Florida State (2–0) Georgia (3–0) LSU (3–1) LSU (4–1) Notre Dame (5–1) Florida (6–1) Florida (6–1) USC (6–1) Notre Dame (8–1) LSU (8–2) LSU (9–2) Oklahoma (10–2) т Boise State (12–0) Auburn (11–2) 9.
10. Oklahoma Michigan (1–0) Georgia (2–0) LSU (2–1) Georgia (4–0) Georgia (5–0) California (5–1) Notre Dame (5–1) Clemson (7–1) California (7–1) West Virginia (7–1) Louisville (8–1) Wisconsin (11–1) Boise State (12–0) Auburn (10–2) West Virginia (11–2) 10.
11. Florida State Tennessee (1–0) Michigan (2–0) Virginia Tech (3–0) Virginia Tech (4–0) Oregon (4–0) Auburn (5–1) California (6–1) Notre Dame (6–1) Notre Dame (7–1) Arkansas (8–1) Texas (9–2) Texas (9–2) Auburn (10–2) Notre Dame (10–2) Oklahoma (11–3) 11.
12. Miami Georgia (1–0) Louisville (2–0) Notre Dame (2–1) Notre Dame (3–1) Notre Dame (4–1) Clemson (5–1) Clemson (6–1) California (7–1) Arkansas (7–1) LSU (7–2) Wisconsin (10–1) Boise State (11–0) Notre Dame (10–2) Arkansas (10–3) Rutgers (11–2) 12.
13. Louisville Louisville (1–0) Tennessee (2–0) Oregon (3–0) Iowa (4–0) Tennessee (4–1) Georgia Tech (5–1) Georgia Tech (5–1) Arkansas (6–1) LSU (6–2) Tennessee (7–2) Boise State (10–0) Oklahoma (9–2) Rutgers (10–1) West Virginia (10–2) Texas (10–3) 13.
14. Michigan Iowa (1–0) Virginia Tech (2–0) Iowa (3–0) Oregon (3–0) Oklahoma (3–1) LSU (4–2) LSU (5–2) LSU (6–2) Boise State (8–0) Boise State (9–0) Wake Forest (9–1) Auburn (10–2) Virginia Tech (10–2) Virginia Tech (10–2) California (10–3) 14.
15. Georgia Oklahoma (1–0) Oklahoma (2–0) Tennessee (2–1) Tennessee (3–1) Clemson (4–1) Iowa (5–1) Arkansas (5–1) Boise State (8–0) Rutgers (8–0) Rutgers (8–0) Auburn (9–2) Rutgers (9–1) West Virginia (9–2) Wake Forest (11–2) Arkansas (10–4) 15.
16. Iowa Virginia Tech (1–0) Iowa (2–0) TCU (3–0) Oklahoma (3–1) California (4–1) Georgia (5–1) Oregon (5–1) Rutgers (7–0) Boston College (7–1) Wisconsin (9–1) Oklahoma (8–2) Georgia Tech (9–2) Wake Forest (10–2) Rutgers (10–2) BYU (11–2) 16.
17. Virginia Tech Miami (0–1) Miami (1–1) Oklahoma (2–1) TCU (3–0) Florida State (3–1) Arkansas (4–1) Nebraska (6–1) Wisconsin (7–1) Wisconsin (8–1) Oklahoma (7–2) California (8–2) Virginia Tech (9–2) Texas (9–3) т Tennessee (9–3) Notre Dame (10–3) 17.
18. Clemson Clemson (1–0) Oregon (2–0) Florida State (2–1) Clemson (3–1) Georgia Tech (4–1) Oregon (5–1) Boise State (6–0) Boston College (6–1) Oklahoma (6–2) Wake Forest (8–1) Georgia Tech (8–2) Boston College (9–2) Tennessee (9–3) т Texas (9–3) Wake Forest (11–3) 18.
19. Penn State Penn State (1–0) Nebraska (2–0) Clemson (2–1) Florida State (3–1) Iowa (4–1) Missouri (6–0) Rutgers (6–0) Oklahoma (5–2) Clemson (7–2) Georgia Tech (7–2) Virginia Tech (8–2) Tennessee (8–3) Nebraska (9–3) BYU (10–2) Virginia Tech (10–3) 19.
20. Nebraska Oregon (1–0) TCU (2–0) Boston College (3–0) California (3–1) Boise State (5–0) Boise State (6–0) Oklahoma (4–2) Nebraska (6–2) Georgia Tech (6–2) Virginia Tech (7–2) Boston College (8–2) Wake Forest (9–2) BYU (10–2) California (9–3) Boston College (10–3) 20.
21. Oregon Nebraska (1–0) California (1–1) California (2–1) Nebraska (3–1) Virginia Tech (4–1) Nebraska (5–1) Wisconsin (6–1) Georgia Tech (5–2) Texas A&M (8–1) Oregon (7–2) Maryland (8–2) BYU (9–2) California (8–3) Texas A&M (9–3) Oregon State (10–4) 21.
22. TCU California (0–1) Arizona State (2–0) Arizona State (3–0) Boise State (4–0) Nebraska (4–1) Virginia Tech (4–1) Boston College (5–1) Texas A&M (7–1) Wake Forest (7–1) Boston College (7–2) Tennessee (7–3) California (8–3) Texas A&M (9–3) Nebraska (9–4) TCU (11–2) 22.
23. Tennessee TCU (1–0) Boston College (2–0) Nebraska (2–1) Rutgers (4–0) Missouri (5–0) Oklahoma (3–2) Texas A&M (6–1) Missouri (7–1) Virginia Tech (6–2) Maryland (7–2) BYU (8–2) Nebraska (8–3) Georgia Tech (9–3) Boston College (9–3) Georgia (9–4) 23.
24. Arizona State Texas Tech (1–0) Texas Tech (2–0) Penn State (2–1) Georgia Tech (3–1) Rutgers (5–0) Rutgers (5–0) Missouri (6–1) Wake Forest (6–1) Oregon (6–2) Texas A&M (8–2) Nebraska (8–3) Clemson (8–3) Hawaiʻi (10–2) Oregon State (9–4) Penn State (9–4) 24.
25. Texas Tech Arizona State (1–0) Penn State (1–1) Boise State (3–0) Missouri (4–0) Boston College (4–1) Wisconsin (5–1) Wake Forest (6–1) Oregon (5–2) Washington State (6–3) BYU (7–2) Clemson (8–3) Hawaiʻi (9–2) Boston College (9–3) TCU (10–2) Tennessee (9–4) 25.
Week 1
Aug 18
Week 2
Sept 2
Week 3
Sept 9
Week 4
Sept 16
Week 5
Sept 23
Week 6
Sept 30
Week 7
Oct 7
Week 8
Oct 14
Week 9
Oct 21
Week 10
Oct 28
Week 11
Nov 4
Week 12
Nov 11
Week 13
Nov 18
Week 14
Nov 25
Week 15
Dec 2
Week 16
Final
Dropped:
None
Dropped:
Clemson
Dropped:
Miami
Texas Tech
Dropped:
Boston College
Arizona State
Penn State
Dropped:
TCU
Dropped:
Florida State
Boston College
Dropped:
Iowa
Georgia
Virginia Tech
Dropped:
None
Dropped:
Nebraska
Missouri
Dropped:
Clemson
Washington State
Dropped:
Oregon
Texas A&M
Dropped:
Maryland
Dropped:
Clemson
Dropped:
Georgia Tech
Hawaiʻi
Dropped:
Texas A&M
Nebraska

Read more about this topic:  2006 NCAA Division I FBS Football Rankings

Famous quotes containing the word poll:

    If Rosa Parks had taken a poll before she sat down in that bus in Montgomery, she’d still be standing.
    Mary Frances Berry (b. 1938)