Leading Scorers
Player | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|
Gilbert Brule, Vancouver | 5 | 6 | 6 | 12 | -1 | 18 |
Alexander Radulov, Quebec | 4 | 5 | 4 | 9 | +4 | 6 |
Philippe Dupuis, Moncton | 5 | 2 | 5 | 7 | +3 | 4 |
Mathieu Melanson, Quebec | 4 | 3 | 3 | 6 | +5 | 8 |
Cody Franson, Vancouver | 5 | 3 | 2 | 5 | -5 | 8 |
Maxime Lacroix, Quebec | 4 | 2 | 3 | 5 | +2 | 2 |
Angelo Esposito, Quebec | 4 | 1 | 4 | 5 | +2 | 6 |
Jordan LaVallee, Quebec | 4 | 3 | 1 | 4 | -3 | 7 |
Stephane Goulet, Moncton | 5 | 2 | 2 | 4 | +2 | 2 |
Brad Marchand, Moncton | 5 | 2 | 2 | 4 | +1 | 2 |
Mitch Bartley, Vancouver | 5 | 2 | 2 | 4 | +2 | 2 |
Martins Karsums, Moncton | 5 | 1 | 3 | 4 | +2 | 6 |
Paul Albers, Vancouver | 5 | 1 | 3 | 4 | -4 | 4 |
Read more about this topic: 2006 Memorial Cup
Famous quotes containing the word leading:
“The loneliest feeling in the world is when you think you are leading the parade and turn to find that no one is following you. No president who badly misguesses public opinion will last very long.”
—Franklin D. Roosevelt (18821945)
Related Phrases
Related Words