Team Attendance Totals
Club | Stadium | Games | Season | Game Avg. |
---|---|---|---|---|
Chicago Fire | Toyota Park | 16 | 225,775 | 14,111 |
CD Chivas USA | Home Depot Center | 16 | 317,432 | 19,840 |
Colorado Rapids | INVESCO Field | 16 | 192,894 | 12,056 |
Columbus Crew | Columbus Crew Stadium | 16 | 212,699 | 13,294 |
New York Red Bulls | Giants Stadium | 16 | 233,112 | 14,570 |
Kansas City Wizards | Arrowhead Stadium | 16 | 177,322 | 11,083 |
D.C. United | Robert F. Kennedy Stadium | 16 | 291,442 | 18,215 |
New England Revolution | Gillette Stadium | 16 | 188,569 | 11,786 |
Los Angeles Galaxy | Home Depot Center | 16 | 333,016 | 20,814 |
Houston Dynamo | Robertson Stadium | 16 | 302,957 | 18,935 |
FC Dallas | Pizza Hut Park | 16 | 239,714 | 14,982 |
Real Salt Lake | Rice-Eccles Stadium | 16 | 261,855 | 16,366 |
MLS Totals | 192 | 2,976,787 | 15,504 |
Read more about this topic: 2006 Major League Soccer Season
Famous quotes containing the words team, attendance and/or totals:
“I doubt if men ever made a trade of heroism. In the days of Achilles, even, they delighted in big barns, and perchance in pressed hay, and he who possessed the most valuable team was the best fellow.”
—Henry David Thoreau (18171862)
“We, too, had good attendance once,
Hearers and hearteners of the work;
Aye, horsemen for companions,
Before the merchant and the clerk
Breathed on the world with timid breath.”
—William Butler Yeats (18651939)
“Living is like working out a long addition sum, and if you make a mistake in the first two totals you will never find the right answer. It means involving oneself in a complicated chain of circumstances.”
—Cesare Pavese (19081950)