2006 Italian Motorcycle Grand Prix - 250cc Classification

250cc Classification

Pos No Driver Manufacturer Laps Time/Retired Grid Points
1 48 Jorge Lorenzo Aprilia 21 40:35.185 1 25
2 7 Alex de Angelis Aprilia 21 +0.111 4 20
3 34 Andrea Dovizioso Honda 21 +0.320 5 16
4 55 Yuki Takahashi Honda 21 +0.334 2 13
5 6 Alex Debón Aprilia 21 +3.315 10 11
6 15 Roberto Locatelli Aprilia 21 +3.327 3 10
7 58 Marco Simoncelli Gilera 21 +7.930 6 9
8 14 Anthony West Aprilia 21 +26.048 14 8
9 73 Shuhei Aoyama Honda 21 +26.616 9 7
10 8 Andrea Ballerini Aprilia 21 +30.570 12 6
11 50 Sylvain Guintoli Aprilia 21 +32.854 16 5
12 54 Manuel Poggiali KTM 21 +33.743 18 4
13 19 Sebastián Porto Honda 21 +1:13.549 20 3
14 23 Arturo Tizón Honda 21 +1:16.159 19 2
15 37 Fabricio Perren Honda 21 +1:18.533 24 1
16 64 Omar Menghi Honda 21 +1:48.079 31
17 45 Dan Linfoot Honda 21 +1:48.388 27
18 85 Alessio Palumbo Aprilia 20 +1 Lap 30
19 85 Franz Aschenbrenner Aprilia 20 +1 Lap 28
Ret 36 Martín Cárdenas Honda 18 Accident 17
Ret 65 Alessandro Brannetti Honda 18 25
Ret 22 Luca Morelli Aprilia 13 22
Ret 67 Nicklas Cajback Aprilia 12 29
Ret 16 Jules Cluzel Aprilia 8 Accident 21
Ret 24 Jordi Carchano Aprilia 5 26
Ret 96 Jakub Smrž Aprilia 4 Accident 8
Ret 9 Franco Battaini Aprilia 2 13
Ret 21 Arnaud Vincent Honda 0 Accident 23
Ret 25 Alex Baldolini Aprilia 0 Accident 15
Ret 4 Hiroshi Aoyama KTM 0 Accident 11
Ret 80 Héctor Barberá Aprilia 0 7
OFFICIAL 250cc REPORT

Read more about this topic:  2006 Italian Motorcycle Grand Prix