Standings
AFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
W | L | T | PCT | DIV | CONF | PF | PA | STK |
z (2) Baltimore Ravens | 13 | 3 | 0 | .813 | 5–1 | 10–2 | 353 | 201 | W4 |
Cincinnati Bengals | 8 | 8 | 0 | .500 | 4–2 | 6–6 | 373 | 331 | L3 |
Pittsburgh Steelers | 8 | 8 | 0 | .500 | 3–3 | 5–7 | 353 | 315 | W1 |
Cleveland Browns | 4 | 12 | 0 | .250 | 0–6 | 3–9 | 238 | 356 | L4 |
Read more about this topic: 2006 Cleveland Browns Season