Medal Table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Cuba | 4 | 1 | 3 | 8 |
2 | Russia | 3 | 1 | 1 | 5 |
3 | Kazakhstan | 2 | 0 | 3 | 5 |
4 | South Korea | 1 | 0 | 0 | 1 |
China | 1 | 0 | 0 | 1 | |
6 | Azerbaijan | 0 | 2 | 1 | 3 |
7 | Uzbekistan | 0 | 1 | 2 | 3 |
8 | Bulgaria | 0 | 1 | 1 | 2 |
Germany | 0 | 1 | 1 | 2 | |
10 | Belarus | 0 | 1 | 0 | 1 |
Croatia | 0 | 1 | 0 | 1 | |
Hungary | 0 | 1 | 0 | 1 | |
Ukraine | 0 | 1 | 0 | 1 | |
14 | Italy | 0 | 0 | 2 | 2 |
United States | 0 | 0 | 2 | 2 | |
16 | Armenia | 0 | 0 | 1 | 1 |
France | 0 | 0 | 1 | 1 | |
United Kingdom | 0 | 0 | 1 | 1 | |
Egypt | 0 | 0 | 1 | 1 | |
Romania | 0 | 0 | 1 | 1 | |
Tajikistan | 0 | 0 | 1 | 1 | |
Total | 11 | 11 | 22 | 44 |
Read more about this topic: 2005 World Amateur Boxing Championships
Famous quotes containing the word table:
“Language was vigorous because, because ... editors usually laid all the cards on the table so as to leave their hands ... free for more persuasive arguments! The citizenry at large retaliated as best they could.”
—State of Utah, U.S. public relief program (1935-1943)