General Standings
Cyclist | Team | Time | |
---|---|---|---|
1 | Kim Kirchen | Fassa Bortolo | 32h 11' 58" |
2 | Pieter Weening | Rabobank | + 5" |
3 | Thomas Dekker | Rabobank | + 11" |
4 | Thomas Lövkvist | Française des Jeux | + 18" |
5 | Danilo Di Luca | Liquigas | + 34" |
6 | Michael Boogerd | Rabobank | + 1' 04" |
7 | Jan Hruška | Liberty Seguros-Würth | + 2' 14" |
8 | Marek Rutkiewicz | Intel Action | + 2' 43" |
9 | Sylvain Chavanel | Cofidis | + 2' 52" |
10 | José Luis Rubiera | Discovery Channel | + 3' 03" |
Read more about this topic: 2005 Tour De Pologne
Famous quotes containing the word general:
“There seems almost a general wish of descrying the capacity and undervaluing the labour of the novelist, and of slighting the performances which have only genius, wit, and taste to recommend them.”
—Jane Austen (17751817)