Standings and Results
2005 Red Bull Air Race World Series Standings and Results |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Pilot | UAE | NED | AUT | IRL | GBR | HUN | USA | Total Points | |
1 | Mike Mangold | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 36 | |
2 | Peter Besenyei | 1 | 2 | 2 | 1 | 3 | 4 | 4 | 32 | |
3 | Kirby Chambliss | 9 | 4 | 4 | DNS | 2 | 2 | 2 | 21 | |
4 | Klaus Schrodt | 5 | 3 | 7 | 4 | 4 | 5 | 3 | 18 | |
5 | Paul Bonhomme | 6 | 7 | 3 | 3 | 5 | 3 | 5 | 17 | |
6 | Steve Jones | 2 | 5 | 5 | 6 | 6 | 6 | 9 | 12 | |
7 | Nicolas Ivanoff | 4 | 6 | 6 | 2 | 7 | 7 | 6 | 11 | |
8= | Frank Versteegh | 8 | 8 | 8 | 7 | 8 | DNS | 8 | 0 | |
8= | Alejandro Maclean | 7 | 9 | 9 | TP | 10 | 9 | 10 | 0 | |
8= | Nigel Lamb | DNP | DNP | DNP | DNP | 9 | 8 | 7 | 0 |
Legend:
- DNP: Did not participate
- DNS: Did not show
- TP: Technical problems
Read more about this topic: 2005 Red Bull Air Race World Series Season
Famous quotes containing the word results:
“We do not raise our children alone.... Our children are also raised by every peer, institution, and family with which they come in contact. Yet parents today expect to be blamed for whatever results occur with their children, and they expect to do their parenting alone.”
—Richard Louv (20th century)
Related Phrases
Related Words