2005 NCAA Division I-A Football Rankings - Coaches' Poll

Coaches' Poll

The Coaches' Poll is the 2nd oldest poll still in use after the AP Poll. It is compiled by a rotating group of 62 college football Division I head coaches. Each voting member ranks teams from 1 to 25 . Each team then receives points for their ranking in reverse order: Number 1 earns 25 points, number 2 earns 24 points, and so forth. The points are then combined and the team with the highest points is then ranked #1; second highest is ranked #2 and so forth. Only the top 25 teams with points are ranked, with teams receiving first place votes noted the quantity next to their name. Any team receiving votes after the top 25 are listed after the top 25 by their point totals. However, these are not real rankings: They are not considered #26, #27, etc. The maximum points a single team can earn is 1550.

Week 1
Preseason
Week 2
Sept 3
Week 3
Sept 10
Week 4
Sept 17
Week 5
Sept 24
Week 6
Oct 1
Week 7
Oct 8
Week 8
Oct 15
Week 9
Oct 22
Week 10
Oct 29
Week 11
Nov 5
Week 12
Nov 12
Week 13
Nov 19
Week 14
Nov 26
Week 15
Dec 3
Week 16
Final
1. USC (60) USC (60) (1–0) USC (59) (1–0) USC (60) (2–0) USC (60) (3–0) USC (60) (4–0) USC (57) (5–0) USC (54) (6–0) USC (53) (7–0) USC (56) (8–0) USC (56) (9–0) USC (57) (10–0) USC (49) (11–0) USC (53) (11–0) USC (55) (12–0) Texas# (62) (13–0) 1.
2. Texas (2) Texas (2) (1–0) Texas (3) (2–0) Texas (2) (3–0) Texas (1) (3–0) Texas (1) (4–0) Texas (4) (5–0) Texas (7) (6–0) Texas (8) (7–0) Texas (5) (8–0) Texas (6) (9–0) Texas (7) (10–0) Texas (13) (10–0) Texas (9) (11–0) Texas (7) (12–0) USC (12–1) 2.
3. Tennessee Michigan (1–0) LSU (1–0) LSU (1–0) Virginia Tech (1) (4–0) Virginia Tech (1) (5–0) Virginia Tech (1) (6–0) Virginia Tech (1) (6–0) Virginia Tech (7–0) Virginia Tech (1) (8–0) Alabama (9–0) Miami (8–1) LSU (9–1) LSU (10–1) Penn State (10–1) Penn State (11–1) 3.
4. Michigan Tennessee (1–0) Tennessee (1–0) Virginia Tech (3–0) LSU (1–0) Georgia (4–0) Georgia (5–0) Georgia (6–0) Georgia (7–0) Alabama (8–0) Miami (7–1) LSU (8–1) Penn State (10–1) Penn State (10–1) Ohio State (9–2) Ohio state (10–2) 4.
5. Oklahoma LSU (0–0) Virginia Tech (2–0) Florida (3–0) Florida (4–0) Florida State (4–0) Florida State (5–0) Alabama (6–0) Alabama (7–0) Miami (6–1) LSU (7–1) Penn State (9–1) Virginia Tech (9–1) Virginia Tech (10–1) Oregon (10–1) LSU (11–2) 5.
6. LSU Virginia Tech (1–0) Georgia (2–0) Georgia (3–0) Georgia (4–0) Ohio State (3–1) Miami (4–1) Miami (5–1) Miami (5–1) LSU (6–1) Penn State (9–1) Virginia Tech (8–1) Notre Dame (8–2) Ohio State (9–2) Notre Dame (9–2) West Virginia (11–1) 6.
7. Virginia Tech Ohio State (1–0) Florida (2–0) Florida State (3–0) Florida State (3–0) Tennessee (3–1) Alabama (5–0) LSU (4–1) LSU (5–1) UCLA (8–0) Notre Dame (6–2) Notre Dame (7–2) Ohio State (9–2) Notre Dame (9–2) Auburn (9–2) Virginia Tech (11–2) 7.
8. Miami Iowa (1–0) Florida State (2–0) Louisville (2–0) Ohio State (3–1) Miami (3–1) LSU (3–1) Texas Tech (6–0) UCLA (7–0) Florida State (7–1) Virginia Tech (8–1) Alabama (9–1) Oregon (10–1) Oregon (10–1) Georgia (10–2) Alabama (10–2) 8.
9. Ohio State Georgia (1–0) Ohio State (1–1) Ohio State (2–1) Tennessee (1–1) California (5–0) Notre Dame (4–1) UCLA (6–0) Florida State (6–1) Notre Dame (5–2) Georgia (7–1) Ohio State (8–2) Auburn (9–2) Auburn (9–2) Miami (9–2) TCU (11–1) 9.
10. Iowa Florida (1–0) Louisville (1–0) Purdue (2–0) Miami (2–1) Alabama (5–0) Penn State (6–0) Florida State (5–1) Notre Dame (5–2) Georgia (7–1) Ohio State (7–2) Oregon (9–1) Miami (8–2) Miami (9–2) LSU (10–2) Georgia (10–3) 10.
11. Florida Florida state (1–0) Purdue (1–0) Tennessee (1–1) California (4–0) LSU (2–1) Texas Tech (5–0) Boston College (6–1) Boston College (6–1) Penn State (8–1) Oregon (8–1) UCLA (9–1) UCLA (9–1) UCLA (9–1) West Virginia (10–1) Notre Dame (9–3) 11.
12. Florida State Louisville (1–0) Notre Dame (2–0) Miami (1–1) Michigan State (4–0) Notre Dame (4–1) UCLA (5–0) Notre Dame (4–2) Penn State (7–1) Ohio State (6–2) Florida (7–2) Auburn (8–2) West Virginia (8–1) West Virginia (9–1) Virginia Tech (10–2) Oregon (10–2) 12.
13. Georgia Purdue (0–0) Miami (0–1) Michigan (2–1) Texas Tech (3–0) Texas Tech (4–0) Florida (5–1) Ohio State (4–2) Ohio State (5–2) Oregon (7–1) Texas Tech (8–1) West Virginia (8–1) Georgia (8–2) Georgia (9–2) Alabama (9–2) UCLA (10–2) 13.
14. Louisville Miami (0–1) Michigan (1–1) California (3–0) Notre Dame (3–1) Wisconsin (5–0) Boston College (5–1) Penn State (6–1) Oregon (7–1) Wisconsin (8–1) UCLA (8–1) Georgia (7–2) Alabama (9–2) Alabama (9–2) TCU (10–1) Auburn (9–3) 14.
15. Auburn Arizona State (1–0) California (2–0) Georgia Tech (3–0) Arizona State (3–1) Florida (4–1) Ohio State (3–2) Auburn (5–1) Wisconsin (7–1) Florida (6–2) West Virginia (7–1) TCU (10–1) TCU (10–1) TCU (10–1) Texas Tech (9–2) Wisconsin (10–3) 15.
16. Purdue Oklahoma (0–1) Boston College (2–0) Texas Tech (2–0) Alabama (4–0) UCLA (4–0) California (5–1) Oregon (6–1) Texas Tech (6–1) West Virginia (6–1) Florida State (7–2) Fresno State (8–1) Fresno State (8–2) Texas Tech (9–2) Louisville (9–2) Florida (9–3) 16.
17. Texas A&M California (1–0) Oklahoma (1–1) Arizona State (2–1) Wisconsin (4–0) Boston College (4–1) Michigan State (4–1) Wisconsin (6–1) West Virginia (6–1) Texas Tech (7–1) Auburn (7–2) Michigan (7–3) Texas Tech (9–2) Louisville (8–2) UCLA (9–2) Boston College (9–3) 17.
18. Arizona State Boston College (1–0) Georgia Tech (2–0) Notre Dame (2–1) Virginia (3–0) Penn State (5–0) Tennessee (3–2) Tennessee (3–2) Florida (5–2) Auburn (6–2) TCU (9–1) Louisville (7–2) Louisville (7–2) Florida (8–3) Florida (8–3) Miami (9–3) 18.
19. Boise State Texas Tech (0–0) Texas Tech (1–0) Virginia (2–0) Minnesota (4–0) Michigan State (4–1) Louisville (4–1) Florida (5–2) Auburn (5–2) Boston College (6–2) Wisconsin (8–2) Texas Tech (8–2) Florida (9–3) Boston College (8–3) Boston College (8–3) Texas Tech (9–3) 19.
20. California Virginia (1–0) Virginia (1–0) Alabama (3–0) Purdue (2–1) Arizona State (3–2) Auburn (4–1) West Virginia (6–1) TCU (7–1) TCU (8–1) Fresno State (7–1) Florida (7–3) Boston College (8–3) Wisconsin (9–3) Wisconsin (9–3) Louisville (9–3) 20.
21. Texas Tech Georgia Tech (1–0) Iowa (1–1) Iowa (2–1) UCLA (3–0) Auburn (4–1) Oregon (5–1) TCU (6–1) California (6–2) California (6–2) Colorado (7–2) South Carolina (7–3) Florida State (7–3) Michigan (7–4) Florida State (8–4) Clemson (8–4) 21.
22. Boston College Alabama (1–0) Arizona State (1–1) Michigan State (3–0) Louisville (2–1) Louisville (3–1) Minnesota (5–1) Michigan State (4–2) Minnesota (5–2) Fresno State (6–1) Michigan (6–3) Florida State (7–3) Wisconsin (8–3) Fresno State (8–3) Clemson (7–4) Oklahoma (8–4) 22.
23. Virginia Notre Dame (1–0) Clemson (2–0) UCLA (3–0) Boston College (3–1) Georgia Tech (3–1) Wisconsin (5–1) California (5–2) Northwestern (5–2) Michigan (6–3) Louisville (6–2) Boston College (7–3) Michigan (7–4) Clemson (7–4) Georgia Tech (7–4) Florida State (8–5) 23.
24. Alabama Fresno State (0–0) Alabama (2–0) Wisconsin (3–0) Auburn (3–1) Michigan (3–2) Colorado (4–1) Virginia (4–2) Fresno State (5–1) Colorado (6–2) Georgia Tech (6–2) Wisconsin (8–3) Georgia Tech (7–3) Georgia Tech (7–4) Georgia Tech (7–4) Nebraska (8–4) 24.
25. Pittsburgh Auburn (0–1) Fresno State (1–0) Boston College (2–1) Georgia Tech (3–1) Virginia (3–1) West Virginia (5–1) Minnesota (5–2) Tennessee (3–3) Louisville (5–2) Boston College (6–3) UTEP (8–1) Iowa State (7–3) Iowa (7–4) Iowa (7–4) California (8–4) 25.
Week 1
Preseason
Week 2
Sept 3
Week 3
Sept 10
Week 4
Sept 17
Week 5
Sept 24
Week 6
Oct 1
Week 7
Oct 8
Week 8
Oct 15
Week 9
Oct 22
Week 10
Oct 29
Week 11
Nov 5
Week 12
Nov 12
Week 13
Nov 19
Week 14
Nov 26
Week 15
Dec 3
Week 16
Final
Dropped:
Texas A&M
Boise State
Pittsburgh
Dropped:
Auburn
Dropped:
Oklahoma
Clemson
Fresno State
Dropped:
Michigan
Iowa
Michigan
Dropped:
Minnesota
Purdue
Dropped:
Arizona State
Georgia Tech
Michigan
Virginia
Dropped:
Louisville
Colorado
Dropped:
Michigan State
Virginia
Dropped:
Minnesota
Northwestern
Tennessee
Dropped:
California
Dropped:
Colorado
Georgia Tech
Dropped:
South Carolina
UTEP
Dropped:
Iowa State
Florida State
Dropped:
Fresno State
Dropped:
Michigan
Georgia Tech
Iowa

Read more about this topic:  2005 NCAA Division I-A Football Rankings

Famous quotes containing the word poll:

    If Rosa Parks had taken a poll before she sat down in that bus in Montgomery, she’d still be standing.
    Mary Frances Berry (b. 1938)