Day Three
December 11, 2005
On day three, the international team won 8 singles matches to 4, for a final margin of 16 to 8.
Asia Team | Results | International Team |
---|---|---|
Grace Park | International 2&1 | Annika Sörenstam |
Birdie Kim | International 7&5 | Paula Creamer |
Jeong Jang | Asia 1 up | Jill McGill |
Hee-Won Han | Asia 2 up | Marisa Baena |
Candie Kung | Asia 5&4 | Janice Moodie |
Meena Lee | International 3&1 | Natalie Gulbis |
Aree Song | International 1 up | Sophie Gustafson |
Riko Higashio | International 3&2 | Erica Blasberg |
Naree Song | International 4&3 | Karen Stupples |
Hee Jung Park | International 2&1 | Carin Koch |
Jennifer Rosales | Asia 4&3 | Catriona Matthew |
Namika Omata | International 1 up | Suzann Pettersen |
4 | Singles | 8 |
8 | Overall | 16 |
Read more about this topic: 2005 Lexus Cup
Famous quotes containing the word day:
“Two feathered guests from Alabama, two together,
And their nest, and four light-green eggs spotted with brown,
And every day the he-bird to and fro near at hand,
And every day the she-bird crouched on her nest, silent, with bright
eyes,
And every day I, a curious boy, never too close, never disturbing
them,
Cautiously peering, absorbing, translating.”
—Walt Whitman (18191892)
“It was a bright, cold day in April and the clocks were striking thirteen.”
—George Orwell (19031950)
Related Phrases
Related Words