Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
September 10 | 7:00 PM | Weber State* | #24 | Bulldog Stadium • Fresno, CA | ESPNU | W 55–17 | 38,156 | |
September 17 | 4:00 PM | at Oregon* | #23 | Autzen Stadium • Eugene, OR | TBS | L 34–37 | 58,201 | |
September 27 | 6:00 PM | Toledo* | Bulldog Stadium • Fresno, CA | ESPN2 | W 44–14 | 34,637 | ||
October 8 | 7:00 PM | at New Mexico State | Aggie Memorial Stadium • Las Cruces, NM | BSN/ESPNU | W 37–7 | 8,312 | ||
October 15 | 7:00 PM | Utah State | Bulldog Stadium • Fresno, CA | W 53–21 | 42,701 | |||
October 22 | 2:00 PM | at Idaho | #24 | Kibbie Dome • Moscow, ID | BSN | W 40–10 | 15,047 | |
October 29 | 4:00 PM | at Hawai’i | #22 | Aloha Stadium • Honolulu, HI | ABC | W 27–13 | 28,196 | |
November 5 | 6:00 PM | San Jose State | #21 | Bulldog Stadium • Fresno, CA (Rivalry) | BSN | W 45–7 | 41,039 | |
November 10 | 5:00 PM | Boise State | #20 | Bulldog Stadium • Fresno, CA (Battle for the Milk Can) | ESPN | W 27–7 | 42,781 | |
November 19 | 7:15 PM | at #1 Southern California* | #16 | Los Angeles Memorial Coliseum • Los Angeles, CA | FSN | L 42–50 | 90,007 | |
November 26 | 4:00 PM | at Nevada | #16 | Mackay Stadium • Reno, NV | ESPN2 | L 35–38 | 17,765 | |
December 2 | 6:00 PM | Louisiana Tech | #22 | Bulldog Stadium • Fresno, CA (Battle for the Bone) | ESPN2 | L 28–40 | 36,525 | |
December 31 | 10:00 AM | vs. Tulsa* | Liberty Bowl Memorial Stadium • Memphis, TN (Liberty Bowl) | ESPN | L 21–34 | 54,894 | ||
Read more about this topic: 2005 Fresno State Bulldogs Football Team