United States
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalty Minutes
Player | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Keith Tkachuk-F | 5 | 5 | 1 | 6 | 23 | |
Mike Modano-F | 5 | 0 | 6 | 6 | 0 | |
Bill Guerin-F | 5 | 2 | 2 | 4 | 8 | |
Scott Gomez-F | 5 | 1 | 3 | 4 | 0 | |
Brian Rafalski-D | 4 | 0 | 3 | 3 | 6 | |
Bryan Smolinski-F | 3 | 1 | 0 | 1 | 0 | |
Jason Blake-F | 4 | 1 | 0 | 1 | 2 | |
Doug Weight-F | 5 | 1 | 0 | 1 | 4 | |
Paul Martin-D | 3 | 0 | 1 | 1 | 0 | |
Chris Chelios-D | 5 | 0 | 1 | 1 | 6 | |
Brian Leetch-D | 5 | 0 | 1 | 1 | 6 | |
Tony Amonte-F | 5 | 0 | 1 | 1 | 0 | |
Brett Hull-F | 2 | 0 | 0 | 0 | 2 | |
Eric Weinrich-D | 2 | 0 | 0 | 0 | 0 | |
Craig Conroy-F | 2 | 0 | 0 | 0 | 0 | |
Brian Rolston-F | 2 | 0 | 0 | 0 | 0 | |
John-Michael Liles-D | 2 | 0 | 0 | 0 | 0 | |
Jamie Langenbrunner-F | 3 | 0 | 0 | 0 | 4 | |
Ken Klee-D | 4 | 0 | 0 | 0 | 0 | |
Jeff Halpern-F | 4 | 0 | 0 | 0 | 7 | |
Aaron Miller-D | 5 | 0 | 0 | 0 | 4 | |
Steve Konowalchuk-F | 5 | 0 | 0 | 0 | 4 | |
Chris Drury-F | 5 | 0 | 0 | 0 | 0 |
Read more about this topic: 2004 World Cup Of Hockey Statistics
Famous quotes related to united states:
“Falling in love with a United States Senator is a splendid ordeal. One is nestled snugly into the bosom of power but also placed squarely in the hazardous path of exposure.”
—Barbara Howar (b. 1934)
“Printer, philosopher, scientist, author and patriot, impeccable husband and citizen, why isnt he an archetype? Pioneers, Oh Pioneers! Benjamin was one of the greatest pioneers of the United States. Yet we just cant do with him. Whats wrong with him then? Or whats wrong with us?”
—D.H. (David Herbert)
“The United States never lost a war or won a conference.”
—Will Rogers (18791935)
“The United States Constitution has proved itself the most marvelously elastic compilation of rules of government ever written.”
—Franklin D. Roosevelt (18821945)