Milestones
The following teams and players set all-time NFL records during the season:
Record | Player/Team | Date/Opponent | Previous Record Holder |
---|---|---|---|
Longest Interception Return | Ed Reed, Baltimore (106 yards) | November 7, at Cleveland | Tied by 2 players (103) |
Most Touchdown Passes, Season | Peyton Manning, Indianapolis (49) | N/A | Dan Marino, Miami, 1984 (48) |
Highest Passer Rating, Season | Peyton Manning, Indianapolis (121.1) | Steve Young, San Francisco, 1994 (112.8) | |
Most Interception Return Yards Gained, Season | Ed Reed, Baltimore (358) | Charlie McNeil, San Diego, 1961 (349) | |
Most First Downs by a Team, Season | Kansas City (398) | Miami, 1994 (387) | |
Most Consecutive Games Won | New England | October 24, vs. N.Y. Jets | Chicago, 1933–34 (17) |
Most Passing Touchdowns by a Team, Season | Indianapolis (51) | N/A | Miami, 1984 (49) |
The Colts led the NFL with 522 points scored. The Colts tallied more points in the first half of each of their games of the 2004 NFL season (277 points) than seven other NFL teams managed in the entire season. Despite throwing for 49 touchdown passes, Peyton Manning attempted fewer than 500 passes for the first time in his NFL career. The San Francisco 49ers record 420 consecutive scoring games that had started in Week 5 of the 1977 season ended in Week 2 of the season.
Read more about this topic: 2004 National Football League Season