Ladder
| Team | Played | Wins | Loss | Win % | Runs For | Runs Against | Percentage |
|---|---|---|---|---|---|---|---|
| Queensland Rams | 5 | 4 | 1 | .800 | 48 | 30 | .615 |
| NSW Patriots | 5 | 3 | 2 | .600 | 35 | 18 | .660 |
| South Australia | 5 | 3 | 2 | .600 | 37 | 32 | .536 |
| Western Heelers | 5 | 3 | 2 | .600 | 19 | 26 | .422 |
| Aust Provincials | 5 | 1 | 4 | .200 | 23 | 37 | .383 |
| Victoria Aces | 5 | 1 | 4 | .200 | 20 | 39 | .339 |
Read more about this topic: 2004 Claxton Shield
Famous quotes containing the word ladder:
“We make a ladder for ourselves out of our vices when we trample them.”
—St. Augustine (354430)
“O, when degree is shaked,
Which is the ladder to all high designs,
The enterprise is sick.”
—William Shakespeare (15641616)
“The only difference between a man and woman climbing the ladder of success is that a woman is expected to put it in the closet when shes finished with it.”
—Barbara Dale (b. 1940)
Related Phrases
Related Words