First Round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
SV Pasching | (a)2–2 | FC WIT Georgia | 1–0 | 1–2 |
FC Encamp | 1–7 | Lierse S.K. | 0–3 | 1–4 |
FC Spartak Trnava | 2–7 | FK Pobeda | 1–5 | 1–2 |
KF Partizani Tirana | (a)3–3 | Maccabi Netanya | 2–0 | 1–3 |
1. FC Brno | (a)3–3 | Kotayk Abovian | 1–0 | 2–3 |
FC Koper | 3–2 | NK Zagreb | 1–0 | 2–2 |
FK Žalgiris Vilnius | 1–4 | Örgryte IS | 1–1 | 0–3 |
Győr ETO FC | (a)3–3 | Ethnikos Achna FC | 1–1 | 2–2 |
Videoton FC Fehérvár | 4–5 | PFC Marek Dupnitsa | 2–2 | 2–3(aet) |
Odra Wodzisław | 1–3 | Shamrock Rovers F.C. | 1–2 | 0–1 |
Tampere United | (a)2–2 | Ceahlăul Piatra Neamţ | 1–0 | 1–2 |
FK Sutjeska | 4–1 | Union Luxembourg | 3–0 | 1–1 |
Bangor City F.C. | 2–6 | Gloria Bistriţa | 0–1 | 2–5 |
OFK Beograd | 11–4 | Narva Trans | 6–1 | 5–3 |
Dinaburg FC | 1–2 | FC Wil | 1–0 | 0–2 |
Polonia Warszawa | 1–5 | FC Tobol | 0–3 | 1–2 |
FK ZTS Dubnica | 7–1 | Olympiakos Nicosia | 3–0 | 4–1 |
FC Dacia Chişinău | 5–1 | GÍ Gøta | 4–1 | 1–0 |
FK Sloboda Tuzla | (p)2–2 | KA | 1–1 | 1–1 |
FC Shakhtyor | 8–1 | Omagh Town F.C. | 1–0 | 7–1 |
AC Allianssi | 2–1 | Hibernians F.C. | 1–0 | 1–1 |
Read more about this topic: 2003 UEFA Intertoto Cup
Famous quotes containing the word round:
“All round and round does the world lie as in a sharp-shooters ambush, to pick off the beautiful illusions of youth, by the pitiless cracking rifles of the realities of age.”
—Herman Melville (18191891)