Complete Overview
first column of every race | 10 | = grid position |
second column of every race | 10 | = race result |
R9=retired, but classified NS13=did not start, but classified
Place | Name | Country | Team | ||||||||||||||||||||||||
1 | Mark Taylor | United Kingdom | Panther Racing | 2 | 1 | 1 | 1 | 2 | 3 | 6 | 5 | 13 | 1 | 1 | 1 | 7 | 1 | 4 | R9 | 13 | NS13 | 2 | 1 | 1 | 1 | 4 | R14 |
2 | Jeff Simmons | United States | Keith Duesenberg Racing | 5 | R14 | 5 | 5 | 3 | 4 | 1 | 2 | 3 | 14 | 3 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 13 | 3 | 9 | 8 | 11 | 2 |
3 | Ed Carpenter | United States | A. J. Foyt Enterprises | 16 | R15 | 12 | R13 | 1 | 1 | 4 | 4 | 1 | 2 | 5 | R13 | 2 | 7 | 5 | 4 | 8 | 5 | 1 | 2 | 2 | 2 | 3 | 4 |
4 | Thiago Medeiros | Brazil | Genoa Racing | 1 | 2 | 8 | 2 | 8 | R19 | 10 | 6 | 5 | 7 | 9 | 5 | 5 | 3 | 11 | R11 | 4 | 3 | 6 | 9 | 4 | 3 | 7 | 1 |
5 | Cory Witherill | United States | Hemelgarn 91/Johnson Motorsports | 9 | 12 | 6 | 9 | 7 | 2 | 2 | R12 | 12 | 5 | 8 | 6 | 6 | R15 | 6 | 2 | 7 | 2 | 7 | 6 | 7 | 9 | 5 | 3 |
6 | Aaron Fike | United States | Hemelgarn 91/Johnson Motorsports | 4 | 8 | - | - | 6 | 6 | 3 | 1 | 2 | 4 | 7 | R14 | 10 | 4 | 9 | 6 | 5 | 6 | 3 | 5 | 3 | 6 | 2 | 5 |
7 | Arie Luyendyk, Jr. | Netherlands | Sinden Racing | 3 | 4 | 15 | 10 | 5 | 15 | 12 | 3 | 14 | 12 | 13 | 9 | 1 | R11 | 7 | 3 | 9 | 4 | 4 | 4 | 11 | 10 | 1 | R13 |
8 | Tom Wood | Canada | Sam Schmidt Motorsports | 13 | 6 | 3 | R15 | 16 | 13 | 7 | R10 | 6 | 3 | 4 | 2 | 13 | 5 | 2 | 5 | 3 | R10 | - | - | - | - | - | - |
9 | Paul Dana | United States | Kenn Hardley Racing | 14 | R13 | 7 | 6 | 10 | 7 | 9 | NS13 | 8 | 13 | 10 | 7 | 9 | R10 | ||||||||||
Brian Stewart Racing | 10 | 7 | 10 | 8 | 14 | R13 | 14 | 14 | - | - | |||||||||||||||||
10 | Gary Peterson | United States | Automatic Fire Sprinklers Racing | 11 | 11 | 10 | R14 | 18 | R16 | 11 | 8 | 11 | 11 | - | - | 12 | 9 | 12 | NS12 | 11 | 7 | 8 | 8 | 9 | R15 | 8 | 10 |
11 | Brandon Erwin | United States | Sam Schmidt Motorsports | 8 | 3 | 2 | 4 | 19 | 11 | 13 | R11 | 4 | 6 | 2 | 10 | 11 | R12 | 1 | R10 | 2 | R9 | - | - | - | - | - | - |
12 | Matt Beardsley | United States | Beardsley Motorsports | 15 | 7 | 9 | 8 | 4 | R18 | 5 | 9 | 10 | 9 | 12 | 8 | 15 | R16 | - | - | - | - | - | - | 15 | 7 | 14 | R16 |
13 | G. J. Mennen | United States | Automatic Fire Sprinklers Racing | - | - | - | - | - | - | - | - | 7 | 8 | - | - | 16 | 8 | 8 | 8 | 12 | R11 | 5 | 7 | 6 | 4 | 10 | 7 |
14 | Jonathan Urlin | Canada | Brian Stewart Racing | 6 | 5 | 13 | 7 | 12 | 5 | 8 | 7 | 9 | 10 | 14 | 12 | 8 | R14 | - | - | - | - | - | - | - | - | - | - |
15 | Marty Roth | Canada | Brian Stewart Racing | 12 | 9 | 11 | R11 | - | - | - | - | - | - | - | - | 14 | 6 | - | - | - | - | 11 | 10 | 5 | 13 | 9 | 12 |
16 | Billy Roe | United States | Bowes Seal Fast Racing | - | - | - | - | 14 | 14 | - | - | - | - | - | - | - | - | - | - | ||||||||
Kenn Hardley Racing | 6 | R12 | 12 | 11 | 10 | 5 | 13 | 8 | |||||||||||||||||||
17 | Ronnie Johncox | United States | Rev1 Racing | 7 | 10 | 14 | R12 | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Ross Fonferko | United States | Sam Schmidt Motorsports | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 4 | R13 | - | - | - | - | - | - | - | - | - | - |
19 | Rolando Quintanilla | Mexico | Bowes Seal Fast Racing | - | - | - | - | 13 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 6 |
20 | Taylor Fletcher | United States | Sam Schmidt Motorsports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | R14 | 13 | 12 | 17 | R17 |
21 | Marco Cioci | Italy | Sam Schmidt Motorsports | - | - | - | - | 11 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | R12 | - | - | - | - |
22 | Tony Ave | United States | Hemelgarn 91/Johnson Motorsports | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Brad Pollard | United States | Sam Schmidt Motorsports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 11 | 15 | R15 |
24 | Dane Carter | United States | Panther Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 9 |
25 | Dave Steele | United States | Brian Stewart Racing | - | - | - | - | - | - | - | - | - | - | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
Tony Turco | United States | Brian Stewart Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 11 | |
27 | Scott Harrington | United States | Automatic Fire Sprinklers Racing | - | - | - | - | 17 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Moses Smith | United States | Kenn Hardley Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | NS13 | - | - | - | - | - | - | - | - |
29 | Lloyd Mack | United States | Sam Schmidt Racing | 10 | NS16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Craig Dollansky | United States | Brian Stewart Racing | - | - | - | - | 15 | R17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Read more about this topic: 2003 Infiniti Pro Series Season
Famous quotes containing the word complete:
“Lets holler and ask him if he wont prescribe
For all humanity a complete rest
From all this wagery. But whats the use
Of asking any sympathy of him?
That class of people dont know what work is....”
—Robert Frost (18741963)
Related Phrases
Related Words