Round 3
Pick |
Player |
MLS Team |
Previous Team |
---|---|---|---|
25 | Gavin Glinton (F) | Los Angeles Galaxy | Bradley University |
26 | Steve Totten (M) | Chicago Fire | University of Virginia |
27 | Alejandro Moreno (F) | Los Angeles Galaxy | UNC-Greensboro |
28 | Bryn Ritchie (D) | Colorado Rapids | University of Washington |
29 | Daniel Alvarez (M) | Colorado Rapids | Furman University |
30 | Sam Forko (D) | MetroStars | University of Connecticut |
31 | Mohammed Fahim (F) | D.C. United | Southern Methodist University |
32 | O'neil Peart (F) | Kansas City Wizards | Long Island Rough Riders (A-League) |
33 | Chris Roner (M) | San Jose Earthquakes | University of California, Berkeley |
34 | Matt Moses (M) | Colorado Rapids | Stanford University |
35 | John Barry Nusum (F) | Columbus Crew | Furman University |
36 | Dipsy Selolwane (F) | Chicago Fire | St. Louis University |
Read more about this topic: 2002 MLS SuperDraft
Related Phrases
Related Words