Top Scorers
Pos | Footballer | Club | Goals | PK | GP | Shots | Goals Per Game |
---|---|---|---|---|---|---|---|
|
Naohiro Takahara | Jubilo Iwata |
|
|
|
|
|
|
Magrão | Gamba Osaka |
|
|
|
|
|
|
Ueslei | Nagoya Grampus Eight |
|
|
|
|
|
|
Marcos | Vegalta Sendai |
|
|
|
|
|
|
Masashi Nakayama | Jubilo Iwata |
|
|
|
|
|
Edmundo | Tokyo Verdy 1969 |
|
|
|
|
|
|
Choi Yong-Soo | JEF United Ichihara |
|
|
|
|
|
|
|
Emerson | Urawa Red Diamonds |
|
|
|
|
|
Amaral | FC Tokyo |
|
|
|
|
|
|
|
Will | Yokohama F. Marinos |
|
|
|
|
|
Read more about this topic: 2002 J. League Division 1
Famous quotes containing the word top:
“The snow, which doth the top of Pindus strew,
Did never whiter shew,
Nor Jove himself, when he a swan would be
For love of Leda, whiter did appear:”
—Edmund Spenser (1552?1599)