Teams
Region | Seed | Team | Coach | Finished | Final Opponent | Score |
---|---|---|---|---|---|---|
East | ||||||
East | 1 | Duke | Mike Krzyzewski | Champion | 2 Arizona | W 82-72 |
East | 2 | Kentucky | Tubby Smith | Sweet Sixteen | 6 USC | L 80-76 |
East | 3 | Boston College | Al Skinner | Round of 32 | 6 USC | L 74-71 |
East | 4 | UCLA | Steve Lavin | Sweet Sixteen | 1 Duke | L 76-63 |
East | 5 | Ohio State | Jim O'Brien | Round of 64 | 12 Utah State | L 77-68 |
East | 6 | USC | Henry Bibby | Regional Runner-up | 1 Duke | L 79-69 |
East | 7 | Iowa | Steve Alford | Round of 32 | 2 Kentucky | L 92-79 |
East | 8 | Georgia | Jim Harrick | Round of 64 | 9 Missouri | L 70-68 |
East | 9 | Missouri | Quin Snyder | Round of 32 | 1 Duke | L 94-81 |
East | 10 | Creighton | Dana Altman | Round of 64 | 7 Iowa | L 69-56 |
East | 11 | Oklahoma State | Eddie Sutton | Round of 64 | 6 USC | L 69-54 |
East | 12 | Utah State | Stew Morrill | Round of 32 | 4 UCLA | L 75-50 |
East | 13 | Hofstra | Jay Wright | Round of 64 | 4 UCLA | L 61-48 |
East | 14 | Southern Utah | Bill Evans | Round of 64 | 3 Boston College | L 68-65 |
East | 15 | Holy Cross | Ralph Willard | Round of 64 | 2 Kentucky | L 72-68 |
East | 16 | Monmouth | Dave Calloway | Round of 64 | 1 Duke | L 95-52 |
Midwest | ||||||
Midwest | 1 | Illinois | Bill Self | Regional Runner-up | 2 Arizona | L 87-81 |
Midwest | 2 | Arizona | Lute Olson | Runner Up | 1 Duke | L 82-72 |
Midwest | 3 | Ole Miss | Rod Barnes | Sweet Sixteen | 2 Arizona | L 66-56 |
Midwest | 4 | Kansas | Roy Williams | Sweet Sixteen | 1 Illinois | L 80-64 |
Midwest | 5 | Syracuse | Jim Boeheim | Round of 32 | 4 Kansas | L 87-58 |
Midwest | 6 | Notre Dame | Mike Brey | Round of 32 | 3 Mississippi | L 59-56 |
Midwest | 7 | Wake Forest | Dave Odom | Round of 64 | 10 Butler | L 79-63 |
Midwest | 8 | Tennessee | Jerry Green | Round of 64 | 9 Charlotte | L 70-63 |
Midwest | 9 | Charlotte | Bobby Lutz | Round of 32 | 1 Illinois | L 79-61 |
Midwest | 10 | Butler | Thad Matta | Round of 32 | 2 Arizona | L 73-52 |
Midwest | 11 | Xavier | Skip Prosser | Round of 64 | 6 Notre Dame | L 83-71 |
Midwest | 12 | Hawaii | Riley Wallace | Round of 64 | 5 Syracuse | L 79-69 |
Midwest | 13 | Cal State Northridge | Bobby Braswell | Round of 64 | 4 Kansas | L 99-75 |
Midwest | 14 | Iona | Jeff Ruland | Round of 64 | 3 Mississippi | L 72-70 |
Midwest | 15 | Eastern Illinois | Rick Samuels | Round of 64 | 2 Arizona | L 101-76 |
Midwest | 16 | Northwestern State | Mike McConathy | Round of 64 | 1 Illinois | L 96-54 |
Midwest | 16 | Winthrop | Gregg Marshall | Preliminary Round | 16 Northwestern State | L 71-67 |
South | ||||||
South | 1 | Michigan State | Tom Izzo | National Semifinals | 2 Arizona | L 80-61 |
South | 2 | North Carolina | Matt Doherty | Round of 32 | 7 Penn State | L 82-74 |
South | 3 | Florida | Billy Donovan | Round of 32 | 11 Temple | L 75-54 |
South | 4 | Oklahoma | Kelvin Sampson | Round of 64 | 13 Indiana State | L 70-68 |
South | 5 | Virginia | Pete Gillen | Round of 64 | 12 Gonzaga | L 86-85 |
South | 6 | Texas | Rick Barnes | Round of 64 | 11 Temple | L 79-65 |
South | 7 | Penn State | Jerry Dunn | Sweet Sixteen | 11 Temple | L 84-72 |
South | 8 | California | Ben Braun | Round of 64 | 9 Fresno State | L 82-70 |
South | 9 | Fresno State | Jerry Tarkanian | Round of 32 | 1 Michigan State | L 81-65 |
South | 10 | Providence | Tim Welsh | Round of 64 | 7 Penn State | L 69-59 |
South | 11 | Temple | John Chaney | Regional Runner-up | 1 Michigan State | L 69-62 |
South | 12 | Gonzaga | Mark Few | Sweet Sixteen | 1 Michigan State | L 77-62 |
South | 13 | Indiana State | Royce Waltman | Round of 32 | 12 Gonzaga | L 85-68 |
South | 14 | Western Kentucky | Dennis Felton | Round of 64 | 3 Florida | L 69-56 |
South | 15 | Princeton | John Thompson III | Round of 64 | 2 North Carolina | L 70-48 |
South | 16 | Alabama State | Rob Spivery | Round of 64 | 1 Michigan State | L 69-35 |
West | ||||||
West | 1 | Stanford | Mike Montgomery | Regional Runner-up | 3 Maryland | L 87-73 |
West | 2 | Iowa State | Larry Eustachy | Round of 64 | 15 Hampton | L 58-57 |
West | 3 | Maryland | Gary Williams | National Semifinals | 1 Duke | L 95-84 |
West | 4 | Indiana | Mike Davis | Round of 64 | 13 Kent State | L 77-73 |
West | 5 | Cincinnati | Bob Huggins | Sweet Sixteen | 1 Stanford | L 78-65 |
West | 6 | Wisconsin | Brad Soderberg | Round of 64 | 11 Georgia State | L 50-49 |
West | 7 | Arkansas | Nolan Richardson | Round of 64 | 10 Georgetown | L 63-61 |
West | 8 | Georgia Tech | Paul Hewitt | Round of 64 | 9 Saint Joseph's | L 66-62 |
West | 9 | Saint Joseph's | Phil Martelli | Round of 32 | 1 Stanford | L 90-83 |
West | 10 | Georgetown | Craig Esherick | Sweet Sixteen | 3 Maryland | L 76-66 |
West | 11 | Georgia State | Lefty Driesell | Round of 32 | 3 Maryland | L 79-60 |
West | 12 | BYU | Steve Cleveland | Round of 64 | 5 Cincinnati | L 84-59 |
West | 13 | Kent State | Gary Waters | Round of 32 | 5 Cincinnati | L 66-43 |
West | 14 | George Mason | Jim Larranaga | Round of 64 | 3 Maryland | L 83-80 |
West | 15 | Hampton | Steve Merfeld | Round of 32 | 10 Georgetown | L 76-57 |
West | 16 | UNC-Greensboro | Fran McCaffery | Round of 64 | 1 Stanford | L 89-60 |
Read more about this topic: 2001 NCAA Men's Division I Basketball Tournament
Famous quotes containing the word teams:
“A sturdy lad from New Hampshire or Vermont who in turn tries all the professions, who teams it, farms it, peddles, keeps a school, preaches, edits a newspaper, goes to Congress, buys a township, and so forth, in successive years, and always like a cat falls on his feet, is worth a hundred of these city dolls. He walks abreast with his days and feels no shame in not studying a profession, for he does not postpone his life, but lives already.”
—Ralph Waldo Emerson (18031882)