Main Draw
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
Paul Hunter | 6 | |||||||||||||
Matthew Stevens | 5 | |||||||||||||
Paul Hunter | 6 | |||||||||||||
Peter Ebdon | 3 | |||||||||||||
Peter Ebdon | 6 | |||||||||||||
Alan McManus | 4 | |||||||||||||
Paul Hunter | 6 | |||||||||||||
Stephen Hendry | 4 | |||||||||||||
Jimmy White | 6 | |||||||||||||
Ronnie O'Sullivan | 2 | |||||||||||||
Jimmy White | 4 | |||||||||||||
Stephen Hendry | 6 | |||||||||||||
Stephen Hendry | 6 | |||||||||||||
Shaun Murphy | 4 | |||||||||||||
Paul Hunter | 10 | |||||||||||||
Fergal O'Brien | 9 | |||||||||||||
Dave Harold | 6 | |||||||||||||
John Higgins | 3 | |||||||||||||
Dave Harold | 6 | |||||||||||||
John Parrott | 5 | |||||||||||||
John Parrott | 6 | |||||||||||||
Stephen Lee | 5 | |||||||||||||
Dave Harold | 4 | |||||||||||||
Fergal O'Brien | 6 | |||||||||||||
Ken Doherty | 6 | |||||||||||||
Anthony Hamilton | 1 | |||||||||||||
Ken Doherty | 2 | |||||||||||||
Fergal O'Brien | 6 | |||||||||||||
Fergal O'Brien | 6 | |||||||||||||
Mark Williams | 5 | |||||||||||||
Read more about this topic: 2001 Masters (snooker)
Famous quotes containing the words main and/or draw:
“Literature does not exist in a vacuum. Writers as such have a definite social function exactly proportional to their ability as writers. This is their main use.”
—Ezra Pound (18851972)
“I love power. But it is as an artist that I love it. I love it as a musician loves his violin, to draw out its sounds and chords and harmonies.”
—Napoleon Bonaparte (17691821)