Highest-grossing Films
See also: Lists of highest-grossing filmsThe list has more 2008 and 2007 films in the top 50 than any other year, each with eight. They are followed by 2009, 2005 and 2004, each with six. Figures are given in United States dollars (USD).
Rank | Title | Studios | Worldwide gross | Year | Ref. |
---|---|---|---|---|---|
1 | Avatar | 20th Century Fox | $2,713,395,000 | 2009 |
|
2 | The Lord of the Rings: The Return of the King | New Line Cinema | $1,119,110,941 | 2003 |
|
3 | Pirates of the Caribbean: Dead Man's Chest | Walt Disney Pictures | $1,066,179,725 | 2006 |
|
4 | The Dark Knight | Warner Bros. | $1,001,921,825 | 2008 |
|
5 | Harry Potter and the Philosopher's Stone | Warner Bros. | $974,733,550 | 2001 |
|
6 | Pirates of the Caribbean: At World's End | Walt Disney Pictures | $960,996,492 | 2007 |
|
7 | Harry Potter and the Order of the Phoenix | Warner Bros. | $938,212,738 | 2007 |
|
8 | Harry Potter and the Half-Blood Prince | Warner Bros. | $929,359,401 | 2009 |
|
9 | The Lord of the Rings: The Two Towers | New Line Cinema | $925,282,504 | 2002 |
|
10 | Shrek 2 | DreamWorks Animation | $919,838,758 | 2004 |
|
11 | Harry Potter and the Goblet of Fire | Warner Bros. | $895,921,036 | 2005 |
|
12 | Spider-Man 3 | Sony Pictures/Columbia | $890,871,626 | 2007 |
|
13 | Ice Age: Dawn of the Dinosaurs | 20th Century Fox/Blue Sky | $887,566,024 | 2009 |
|
14 | Harry Potter and the Chamber of Secrets | Warner Bros. | $878,643,482 | 2002 |
|
15 | The Lord of the Rings: The Fellowship of the Ring | New Line Cinema | $870,761,744 | 2001 |
|
16 | Finding Nemo | Disney/Pixar | $864,625,978 | 2003 |
|
17 | Star Wars Episode III: Revenge of the Sith | 20th Century Fox | $848,754,768 | 2005 |
|
18 | Transformers: Revenge of the Fallen | DreamWorks/Paramount Pictures | $834,969,807 | 2009 |
|
19 | Spider-Man | Columbia Pictures | $821,708,551 | 2002 |
|
20 | Shrek the Third | DreamWorks Animation | $798,958,162 | 2007 |
|
21 | Harry Potter and the Prisoner of Azkaban | Warner Bros. | $795,634,069 | 2004 |
|
22 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount Pictures | $786,636,033 | 2008 |
|
23 | Spider-Man 2 | Sony Pictures | $783,766,341 | 2004 |
|
24 | The Da Vinci Code | Columbia | $758,239,851 | 2006 |
|
25 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Walden Media/Disney | $745,011,272 | 2005 |
|
26 | The Matrix Reloaded | Warner Bros. | $742,128,461 | 2003 |
|
27 | 2012 | Sony Pictures/Columbia | $736,257,842 | 2009 |
|
28 | Transformers | DreamWorks/Paramount Pictures | $709,709,780 | 2007 |
|
29 | Up | Disney/Pixar | $683,004,164 | 2009 |
|
30 | The Twilight Saga: New Moon | Summit Entertainment | $669,259,961 | 2009 |
|
31 | Ice Age: The Meltdown | 20th Century Fox/Blue Sky | $655,388,158 | 2006 |
|
32 | Pirates of the Caribbean: The Curse of the Black Pearl | Walt Disney Pictures | $654,264,015 | 2003 |
|
33 | Star Wars Episode II: Attack of the Clones | 20th Century Fox | $649,398,328 | 2002 |
|
34 | Kung Fu Panda | DreamWorks Animation | $631,744,560 | 2008 |
|
35 | The Incredibles | Disney/Pixar | $631,442,092 | 2004 |
|
36 | Hancock | Columbia Pictures | $624,386,746 | 2008 |
|
37 | Ratatouille | Disney/Pixar | $623,707,397 | 2007 |
|
38 | The Passion of the Christ | Icon Productions | $611,899,420 | 2004 |
|
39 | Mamma Mia! | Universal Pictures | $609,841,637 | 2008 |
|
40 | Madagascar: Escape 2 Africa | DreamWorks Animation | $603,900,344 | 2008 |
|
41 | Casino Royale | Sony/MGM/Columbia | $594,239,066 | 2006 |
|
42 | War of the Worlds | DreamWorks / Paramount | $591,745,540 | 2005 |
|
43 | Quantum of Solace | MGM / Columbia | $586,090,727 | 2008 |
|
44 | I Am Legend | Warner Bros. | $585,349,010 | 2007 |
|
45 | Iron Man | Paramount | $585,133,287 | 2008 |
|
46 | Night at the Museum | 20th Century Fox | $574,480,450 | 2006 |
|
47 | King Kong | Universal | $550,517,357 | 2005 |
|
48 | Mission: Impossible II | Paramount | $546,388,105 | 2000 |
|
49 | The Day After Tomorrow | 20th Century Fox | $544,272,402 | 2004 |
|
50 | Madagascar | DreamWorks SKG | $532,680,671 | 2005 |
|
Read more about this topic: 2000s In Film
Famous quotes containing the word films:
“Television does not dominate or insist, as movies do. It is not sensational, but taken for granted. Insistence would destroy it, for its message is so dire that it relies on being the background drone that counters silence. For most of us, it is something turned on and off as we would the light. It is a service, not a luxury or a thing of choice.”
—David Thomson, U.S. film historian. America in the Dark: The Impact of Hollywood Films on American Culture, ch. 8, William Morrow (1977)
Related Phrases
Related Words