Main Draw
5th Round Best of 17 frames Tony Drago 9-7 Rod Lawler Nigel Bond 9-7 Barry Pinches Nick Dyson 9-6 Jimmy White Chris Small 9-3 Mark Gray Gerard Greene 9-7 Darren Morgan Quinten Hann 9-7 Adrian Gunnell Graeme Dott 9-8 Neal Foulds Jimmy Michie 9-5 Billy Snaddon Steve Davis 9-5 Bradley Jones Michael Judge 9-3 Terry Murphy Brian Morgan 4-1 Jonathan Birch Joe Perry 9-6 Kristjan Helgason Drew Henry 9-8 Stuart Bingham Dominic Dale 9-3 Patrick Wallace Mark King 9-5 Dave Finbow David Gray 9-6 James Wattana |
6th Round Best of 17 frames Mark Williams 9-1 Tony Drago Marco Fu 9-2 Nigel Bond Fergal O'Brien 9-2 Nick Dyson Matthew Stevens 9-5 Chris Small Gerard Greene 9-5 Ken Doherty Quinten Hann 9-7 Joe Swail Dave Harold 9-7 Graeme Dott Ronnie O'Sullivan 9-2 Jimmy Michie Stephen Hendry 9-5 Steve Davis Michael Judge 9-6 Paul Hunter Brian Morgan 9-2 John Parrott Stephen Lee 9-7 Joe Perry Drew Henry 9-5 Alan McManus Dominic Dale 9-2 Anthony Hamilton Peter Ebdon 9-4 Mark King John Higgins 9-6 David Gray |
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
Mark Williams | 9 | |||||||||||||
Marco Fu | 3 | |||||||||||||
Mark Williams | 9 | |||||||||||||
Fergal O'Brien | 2 | |||||||||||||
Fergal O'Brien | 9 | |||||||||||||
Matthew Stevens | 8 | |||||||||||||
Mark Williams | 9 | |||||||||||||
Ronnie O'Sullivan | 4 | |||||||||||||
Quinten Hann | 9 | |||||||||||||
Gerard Greene | 0 | |||||||||||||
Quinten Hann | 5 | |||||||||||||
Ronnie O'Sullivan | 9 | |||||||||||||
Ronnie O'Sullivan | 9 | |||||||||||||
Dave Harold | 5 | |||||||||||||
Mark Williams | 4 | |||||||||||||
John Higgins | 10 | |||||||||||||
Stephen Hendry | 9 | |||||||||||||
Michael Judge | 6 | |||||||||||||
Stephen Hendry | 9 | |||||||||||||
Stephen Lee | 8 | |||||||||||||
Stephen Lee | 9 | |||||||||||||
Brian Morgan | 7 | |||||||||||||
Stephen Hendry | 4 | |||||||||||||
John Higgins | 9 | |||||||||||||
Drew Henry | 9 | |||||||||||||
Dominic Dale | 4 | |||||||||||||
Drew Henry | 6 | |||||||||||||
John Higgins | 9 | |||||||||||||
John Higgins | 9 | |||||||||||||
Peter Ebdon | 4 | |||||||||||||
Read more about this topic: 2000 UK Championship (snooker)
Famous quotes containing the words main and/or draw:
“The main foundations of every state, new states as well as ancient or composite ones, are good laws and good arms ... you cannot have good laws without good arms, and where there are good arms, good laws inevitably follow.”
—Niccolò Machiavelli (14691527)
“Wilt thou draw near the nature of the gods?
Draw near them then in being merciful.
Sweet mercy is nobilitys true badge.”
—William Shakespeare (15641616)