Bracket
First Round Wednesday, March 8 |
Quarterfinals Thursday, March 9 |
Semifinals Friday, March 10 |
Final Saturday, March 11 |
|||||||||||||||
E1 | Temple | 71 | ||||||||||||||||
W4 | Virginia Tech | 52 | ||||||||||||||||
W4 | Virginia Tech | 51 | ||||||||||||||||
E5 | Fordham | 48 | ||||||||||||||||
E1 | Temple | 54 | ||||||||||||||||
E3 | Massachusetts | 47 | ||||||||||||||||
W2 | George Washington | 68 | ||||||||||||||||
E3 | Massachusetts | 86 | ||||||||||||||||
E3 | Massachusetts | 77 | ||||||||||||||||
W6 | Duquesne | 52 | ||||||||||||||||
E1 | Temple | 65 | ||||||||||||||||
E2 | St. Bonaventure | 44 | ||||||||||||||||
W1 | Dayton | 67 | ||||||||||||||||
E4 | Saint Joseph's | 64 | ||||||||||||||||
E4 | Saint Joseph's | 65 | ||||||||||||||||
W5 | La Salle | 56 | ||||||||||||||||
W1 | Dayton | 69 | ||||||||||||||||
E2 | St. Bonaventure | 72 | ||||||||||||||||
E2 | St. Bonaventure | 72 | ||||||||||||||||
W3 | Xavier | 69 | ||||||||||||||||
W3 | Xavier | 75 | ||||||||||||||||
E6 | Rhode Island | 60 |
|
Read more about this topic: 2000 Atlantic 10 Men's Basketball Tournament