2000 AFL Season - Match Attendance

Match Attendance

Team Hosted Average Highest Lowest Total Last Year Up/Down
Essendon 11 48,353 67,172 34,567 531,879 57,309 – 8956
Collingwood 11 45,012 88,390 29,072 495,134 39,126 + 5886
Richmond 11 44,012 73,465 23,578 484,132 40,533 + 3479
Adelaide 11 38,470 42,659 30,350 423,171 39,393 – 923
Melbourne 11 37,559 75,033 16,120 413,153 31,955 + 5604
Hawthorn 11 34,417 53,776 16,004 378,592 34,864 – 446
Carlton 11 34,414 91,571 16,415 378,551 35,037 – 623
West Coast Eagles 11 33,136 40,519 22,232 364,500 30,868 + 2268
Western Bulldogs 11 30,572 45,527 18,134 336,293 24,023 + 6549
Geelong 11 27,729 47,071 17,399 305,014 24,840 + 2889
Brisbane Lions 11 27,406 34,743 21,956 301,470 21,890 + 5516
Port Adelaide 11 26,377 41,101 19,511 290,149 31,269 – 4892
Sydney 11 25,563 34,687 19,789 281,190 30,539 – 4976
St Kilda 11 24,422 38,151 17,509 268,638 33,182 – 8760
Fremantle 11 22,357 37,710 10,826 245,928 23,972 – 1615
Kangaroos 11 22,092 36,514 7334 243,017 25,890 – 3798
Total 176 32,618 91,571 7334 5740,811 32,793 – 175
Venue Hosted Average Highest Lowest Total Last Year Up/Down
MCG 42 46,141 91,571 12,400 1937,921 42,370 + 3771
Football Park 22 32,424 42,659 19,511 713,320 35,331 – 2907
Colonial Stadium 48 30,524 47,071 16,004 1465,172 N/A N/A
Subiaco Oval 16 30,326 40,519 19,777 485,208 28,506 + 1820
GABBA 11 27,406 34,743 21,956 301,470 21,890 + 5516
Optus Oval 9 24,656 31,988 16,415 221,902 21,586 + 3070
SCG 15 22,390 34,687 7334 335,845 26,767 – 4377
Shell Stadium 7 22,108 26,761 17,399 154,753 21,922 + 186
WACA 6 20,870 26,554 10,826 125,220 24,524 – 3654
Total 176 32,618 91,571 7334 5740,811 32,793 – 175

Read more about this topic:  2000 AFL Season

Famous quotes containing the words match and/or attendance:

    You look rather rash my dear your colors don’t quite match your face.
    Daisy Ashford (1881–1972)

    We, too, had good attendance once,
    Hearers and hearteners of the work;
    Aye, horsemen for companions,
    Before the merchant and the clerk
    Breathed on the world with timid breath.
    William Butler Yeats (1865–1939)