National Draft
Round | Pick | Player | Recruited from | Club |
Priority | 1 | Nick Riewoldt | Southport Sharks | St Kilda |
1 | 2 | Justin Koschitzke | Murray Bushrangers | St Kilda |
1 | 3 | Alan Didak | Port Adelaide Magpies | Collingwood |
1 | 4 | Luke Livingston | Bendigo Pioneers | Carlton |
1 | 5 | Andrew McDougall | Perth Football Club | West Coast |
1 | 6 | Dylan Smith | Sandringham Dragons | Kangaroos |
1 | 7 | Laurence Angwin | Dandenong Stingrays | Adelaide |
1 | 8 | Daniel Motlop | North Adelaide Roosters | Kangaroos |
1 | 9 | Kayne Pettifer | Murray Bushrangers | Richmond |
1 | 10 | Jordan McMahon | Glenelg | Western Bulldogs |
1 | 11 | Trent Sporn | North Adelaide Roosters | Carlton |
1 | 12 | Shaun Burgoyne | Port Adelaide Magpies | Port Adelaide |
1 | 13 | Ashley McGrath | South Fremantle Football Club | Brisbane Lions |
1 | 14 | Daniel Harris | Bendigo Bombers | Kangaroos |
1 | 15 | Simon Wiggins | Tasmanian Devils Football Club/Glenorchy Football Club | Carlton |
1 | 16 | Scott Thompson | Port Adelaide Magpies | Melbourne |
1 | 17 | James Davies | Xavier College | Essendon |
2 | 18 | Daniel Kerr | East Fremantle Football Club | West Coast Eagles |
2 (F/S) | 19 | Jason Cloke | Eastern Ranges | Collingwood |
2 | 20 | Kane Cornes | Glenelg Football Club | Port Adelaide |
2 | 21 | Nick Ries | Sandringham Dragons | Hawthorn |
2 | 22 | Richard Hadley | East Fremantle Football Club | Brisbane Lions |
2 | 23 | Drew Petrie | North Ballarat Rebels | Kangaroos |
2 | 24 | Luke Ablett | Gippsland Power | Sydney Swans |
2 | 25 | Mark Coughlan | Perth Football Club | Richmond |
2 | 26 | Shane Birss | Gippsland Power | Western Bulldogs |
2 | 27 | Ted Richards | Sandringham Dragons | Essendon |
2 (F/S) | 28 | Steven Greene | Sandringham Dragons | Hawthorn |
2 | 29 | Jamie Charman | Northern Eagles | Brisbane Lions |
2 | 30 | Saverio Rocca | Collingwood | Kangaroos |
2 | 31 | Blake Campbell | Murray Bushrangers | Carlton |
2 | 32 | Sam Hunt | Geelong Falcons | Essendon |
3 | 33 | Martin Pike | Kangaroos | Brisbane Lions |
3 | 34 | Ryan Lonie | Dandenong Stingrays | Collingwood |
3 | 35 | Allan Murray | Murray Bushrangers | Port Adelaide |
3 | 36 | Jeremy Humm | North Ballarat Rebels | West Coast Eagles |
3 | 37 | Guy Richards | Eastern Ranges | Collingwood |
3 | 38 | Michael Handby | Dandenong Stingrays | Adelaide Crows |
3 | 39 | Adam McPhee | Dandenong Stingrays | Fremantle |
3 | 40 | Chris Hyde | Murray Bushrangers | Richmond |
3 | 41 | Andrew Krakouer | South Fremantle Football Club | Richmond |
3 | 42 | Daniel Pratt | Northern Eagles | Kangaroos |
3 | 43 | Mark Williams | South Fremantle Football Club | Hawthorn |
3 | 44 | Josh Hunt | Bendigo Pioneers | Geelong |
3 | 45 | Trent Carroll | Claremont Football Club | West Coast Eagles |
3 | 46 | Sean O'Keeffe | Murray Bushrangers | Carlton |
3 | 47 | Jordan Bannister | Calder Cannons | Essendon |
3 | 48 | Matthew Smith | Oakleigh Chargers | Adelaide Crows |
4 | 49 | Shane Wakelin | St Kilda | Collingwood |
4 | 50 | Domenic Cassisi | East Fremantle | Port Adelaide |
4 | 51 | Dion Woods | Perth | Fremantle |
4 | 52 | Amon Buchanan | Geelong Falcons | Sydney Swans |
4 | 53 | Hayden Skipworth | Woodville-West Torrens | Adelaide Crows |
4 | 54 | Jarrad Sundqvist | Glenelg | Sydney Swans |
4 | 55 | Chris Newman | Dandenong Stingrays | Richmond |
4 | 56 | Daniel Cross | Murray Bushrangers | Western Bulldogs |
4 | 57 | Steven Sziller | St Kilda | Richmond |
4 | 58 | Nathan Lonie | Dandenong Stingrays | Hawthorn |
4 | 59 | Luke Hammond | Sandringham Dragons | Brisbane Lions |
4 | 60 | Corey Jones | Sturt Football Club | Kangaroos |
4 | 61 | Callan Beasy | Bendigo Pioneers | Carlton |
4 | 62 | Daniel Breese | Eastern Ranges | Melbourne |
4 | 63 | Marc Bullen | Murray Bushrangers | Essendon |
5 | 64 | Mark Gale | Fremantle | St Kilda |
5 | 65 | Pass | Collingwood | |
5 | 66 | Scott Thornton | Sandringham Dragons | Fremantle |
5 | 67 | Graham Johncock | Port Adelaide Magpies | Adelaide Crows |
5 | 68 | Pass | Sydney Swans | |
5 | 69 | Pass | Richmond | |
5 | 70 | Wayde Skipper | West Perth | Western Bulldogs |
5 | 71 | Daniel Lowther | Geelong Football Club | Geelong |
5 | 72 | Pass | Hawthorn | |
5 | 73 | Ross Funcke | North Ballarat | Melbourne |
5 | 74 | Michael Davis | Sandringham Dragons | Essendon |
6 | 75 | Robert Powell | Richmond | St. Kilda |
6 | 76 | Pass | Fremantle | |
6 | 77 | Pass | Adelaide Crows | |
6 | 78 | Pass | Western Bulldogs | |
6 | 79 | Hamish Simpson | Geelong Football Club | Geelong |
6 | 80 | Mitchell Craig | Eastern Ranges | Melbourne |
6 | 81 | Pass | Essendon | |
7 | 82 | Daniel Wulf | St. Kilda | St. Kilda |
7 | 83 | Pass | Western Bulldogs | |
7 | 84 | Pass | Melbourne | |
8 | 85 | Pass | St. Kilda | |
9 | 86 | Pass | St. Kilda | |
10 | 87 | Pass | St. Kilda |
Read more about this topic: 2000 AFL Draft
Famous quotes containing the words national and/or draft:
“I submit all my plays to the National Theatre for rejection. To assure myself I am seeing clearly.”
—Howard Barker (b. 1946)
“Why not draft executive and management brains to prepare and produce the equipment the $21-a-month draftee must use and forget this dollar-a-year tommyrot? Would we send an army into the field under a dollar-a-year General who had to be home Mondays, Wednesdays and Fridays?”
—Lyndon Baines Johnson (19081973)