Medal Count
For a more comprehensive list, see 1995 Pan American Games medal table.1 | Host nation |
To sort this table by nation, total medal count, or any other column, click on the icon next to the column title.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) a | 7002170000000000000170 | 7002145000000000000145/7002144000000000000144 | 7002110000000000000110 | 7002425000000000000425/7002424000000000000424 |
2 | Cuba (CUB) | 7002112000000000000112 | 700166000000000000066 | 700160000000000000060 | 7002238000000000000238 |
3 | Canada (CAN) | 700147000000000000047 | 700161000000000000061 | 700169000000000000069 | 7002177000000000000177 |
4 | Argentina (ARG) 1 | 700140000000000000040 | 700145000000000000045 | 700174000000000000074 | 7002159000000000000159 |
5 | Mexico (MEX) | 700123000000000000023 | 700120000000000000020 | 700137000000000000037 | 700180000000000000080 |
- Note
^ The medal count for the United States is disputed.
Read more about this topic: 1995 Pan American Games
Famous quotes containing the word count:
“Do you know what we are ... those of us who count as pillars of society? We are societys tools, neither more nor less.”
—Henrik Ibsen (18281906)