Biggest Hit Singles
The following songs achieved the highest positions in the charts of 1990.
# | Artist | Title | Year | Country of origin | Chart Entries |
---|---|---|---|---|---|
1 | Sinéad O'Connor | Nothing Compares 2 U | 1990 | UK 1 – January 1990; US Billboard 1 of 1990; Netherlands 1 – January 1990; Sweden 1 – February 1990; Austria 1 – March 1990; Switzerland 1 – February 1990; Norway 1 – February 1990; Poland 1 – March 1990; Germany 1 – February 1990; Éire 1 – January 1990; New Zealand 1 for five weeks, April 1990; Australia 1 for eight weeks, May 1990; KROQ-FM 1 of 1990; Australia 3 of 1990; US Cash Box 4 of 1990; Italy 8 of 1990; Europe 8 of the 1990s; Rate Your Music 9 of 1990; Germany 19 of the 1990s; Poland 59 of all time; Belgium 90 of all time; Acclaimed 113; OzNet 138;Rolling Stone 162; WXPN 661. | |
2 | Madonna | Vogue | 1990 | UK 1 – Apr 1990, US BB 1 of 1990, US CashBox 1 of 1990, Sweden 1 – Apr 1990, Norway 1 – Apr 1990, Poland 1 – Apr 1990, New Zealand 1 for 4 weeks May 1990, Australia 1 for 4 weeks Aug 1990, Holland 2 – Apr 1990, Switzerland 2 – Apr 1990, Italy 5 of 1990, Germany 4 – Apr 1990, France 7 – Apr 1990, Austria 7 – May 1990, POP 7 of 1990, US BB 8 of 1990, RYM 8 of 1990, Australia 10 of 1990, Global 33 (5 M sold) – 1990, Party 181 of 2007, Germany 230 of the 1990s, Acclaimed 521, OzNet 881 | |
3 | Vanilla Ice | Ice Ice Baby | 1990 | UK 1 – Nov 1990, US BB 1 of 1990, Holland 1 – Nov 1990, Éire 1 – Dec 1990, New Zealand 1 for 7 weeks Dec 1990, Australia 1 for 3 weeks Apr 1991, Sweden 2 – Nov 1990, Switzerland 2 – Nov 1990, Norway 2 – Dec 1990, Germany 2 – Jan 1991, Austria 3 – Nov 1990, US BB 4 of 1990, POP 4 of 1990, France 5 – Dec 1990, Australia 15 of 1991, US CashBox 21 of 1990, Party 42 of 2007, Italy 65 of 1991, Germany 82 of the 1990s, RYM 188 of 1990 | |
4 | MC Hammer | U Can't Touch This | 1990 | Holland 1 – Jul 1990, Sweden 1 – Aug 1990, Australia 1 of 1990, New Zealand 1 for 6 weeks Jul 1990, Australia 1 for 5 weeks Oct 1990, Switzerland 2 – Jul 1990, UK 3 – Jun 1990, Germany 3 – Jul 1990, US BB 5 of 1990, Austria 5 – Aug 1990, POP 5 of 1990, France 6 – Jun 1990, Norway 6 – Aug 1990, US BB 8 of 1990, Scrobulate 18 of rap, US CashBox 39 of 1990, RYM 63 of 1990, Germany 147 of the 1990s, RIAA 201, Party 214 of 1999, Acclaimed 1797 | |
5 | Roxette | It Must Have Been Love | 1990 | US Bullfrog 1 – Apr 1990 (25 weeks), US BB 1 of 1990, Switzerland 1 – Jun 1990, Norway 1 – Jun 1990, Poland 1 – Jun 1990, Australia 1 for 2 weeks Oct 1990, Japan (Tokyo) 2 – May 1990, UK 3 – Jun 1990, Holland 3 – Jun 1990, Sweden 3 – Dec 1987, Austria 4 – Jul 1990, Germany 4 – Jun 1990, US CashBox 6 of 1990, France 8 – May 1990, Australia 8 of 1990, Brazil 12 of 1990, US Gold (cerified by RIAA in Jun 1990), POP 30 of 1990, Italy 48 of 1990, Europe 52 of the 1990s, Japan (Osaku) 64 of 1990, Germany 119 of the 1990s, OzNet 716 |
Read more about this topic: 1990 In Music
Famous quotes containing the words biggest and/or hit:
“[T]he minister preached a sermon on Jonah and the whale, at the end of which an old chief arose and declared, We have heard several of the white people talk and lie; we know they will lie, but this is the biggest lie we ever heard.”
—Administration in the State of Miss, U.S. public relief program (1935-1943)
“Anne: He hit me, Jack. My own brother, he hit me.
Jack: Your brothers an old-fashioned man, he believes in a sisters honor. Me, Im Modern Man, the 20th-century type. I run.”
—Robert Rossen (19081966)
Related Phrases
Related Words