Major League Baseball Final Standings
| American League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Detroit Tigers | 98 | 64 | .605 | -- |
| 2nd | Toronto Blue Jays | 96 | 66 | .593 | 2.0 |
| 3rd | Milwaukee Brewers | 91 | 71 | .562 | 7.0 |
| 4th | New York Yankees | 89 | 73 | .549 | 9.0 |
| 5th | Boston Red Sox | 78 | 84 | .481 | 20.0 |
| 6th | Baltimore Orioles | 67 | 95 | .414 | 31.0 |
| 7th | Cleveland Indians | 61 | 101 | .377 | 37.0 |
| West Division | |||||
| 1st | Minnesota Twins | 85 | 77 | .525 | -- |
| 2nd | Kansas City Royals | 83 | 79 | .512 | 2.0 |
| 3rd | Oakland Athletics | 81 | 81 | .500 | 4.0 |
| 4th | Seattle Mariners | 78 | 84 | .481 | 7.0 |
| 5th | Chicago White Sox | 77 | 85 | .475 | 8.0 |
| 6th | California Angels | 75 | 87 | .463 | 10.0 |
| 6th | Texas Rangers | 75 | 87 | .463 | 10.0 |
| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | St. Louis Cardinals | 95 | 67 | .586 | -- |
| 2nd | New York Mets | 92 | 70 | .568 | 3.0 |
| 3rd | Montreal Expos | 91 | 71 | .562 | 4.0 |
| 4th | Philadelphia Phillies | 80 | 82 | .494 | 15.0 |
| 4th | Pittsburgh Pirates | 80 | 82 | .494 | 15.0 |
| 6th | Chicago Cubs | 76 | 85 | .472 | 18.5 |
| West Division | |||||
| 1st | San Francisco Giants | 90 | 72 | .556 | -- |
| 2nd | Cincinnati Reds | 84 | 78 | .519 | 6.0 |
| 3rd | Houston Astros | 76 | 86 | .469 | 14.0 |
| 4th | Los Angeles Dodgers | 73 | 89 | .451 | 17.0 |
| 5th | Atlanta Braves | 69 | 92 | .429 | 20.5 |
| 6th | San Diego Padres | 65 | 97 | .401 | 25.0 |
Read more about this topic: 1987 In Baseball
Famous quotes containing the words major, league, baseball and/or final:
“Self-centeredness is a natural outgrowth of one of the toddlers major concerns: What is me and what is mine...? This is why most toddlers are incapable of sharing ... to a toddler, whats his is what he can get his hands on.... When something is taken away from him, he feels as though a piece of himan integral pieceis being torn from him.”
—Lawrence Balter (20th century)
“Were the victims of a disease called social prejudice, my child. These dear ladies of the law and order league are scouring out the dregs of the town. Cmon be a glorified wreck like me.”
—Dudley Nichols (18951960)
“Ethnic life in the United States has become a sort of contest like baseball in which the blacks are always the Chicago Cubs.”
—Ishmael Reed (b. 1938)
“Ill give you my answer calmly and sensibly, my final answer. My final answer is finally no. The answer is no! Absolutely and finally no! Finally and positively no! No! No! No! N - O!”
—Abraham Polonsky (b. 1910)