Medals By Country
This is the full table of the medal count of the 1982 Commonwealth Games. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 39 | 39 | 29 | 107 |
2 | England | 38 | 38 | 32 | 108 |
3 | Canada | 26 | 23 | 33 | 82 |
4 | Scotland | 8 | 6 | 12 | 26 |
5 | New Zealand | 5 | 8 | 13 | 26 |
6 | India | 5 | 8 | 3 | 16 |
7 | Nigeria | 5 | 0 | 8 | 13 |
8 | Wales | 4 | 4 | 1 | 9 |
9 | Kenya | 4 | 2 | 4 | 10 |
10 | Bahamas | 2 | 2 | 2 | 6 |
11 | Jamaica | 2 | 1 | 1 | 4 |
12 | Tanzania | 1 | 2 | 2 | 5 |
13 | Malaysia | 1 | 0 | 1 | 2 |
14 | Fiji | 1 | 0 | 0 | 1 |
Hong Kong | 1 | 0 | 0 | 1 | |
Zimbabwe | 1 | 0 | 0 | 1 | |
17 | Northern Ireland | 0 | 3 | 3 | 6 |
18 | Uganda | 0 | 3 | 0 | 3 |
19 | Zambia | 0 | 1 | 5 | 6 |
20 | Guernsey | 0 | 1 | 1 | 2 |
21 | Bermuda | 0 | 0 | 1 | 1 |
Singapore | 0 | 0 | 1 | 1 | |
Swaziland | 0 | 0 | 1 | 1 | |
Total | 143 | 141 | 153 | 437 |
Read more about this topic: 1982 Commonwealth Games
Famous quotes containing the word country:
“In this country it is a good thing to kill an admiral from time to time to encourage the others.”
—Voltaire [François Marie Arouet] (16941778)