Top Grossing Films (U.S.)
Rank | Title | Studio | Actors | Gross |
---|---|---|---|---|
1. | Blazing Saddles | Warner Bros. | Cleavon Little, Gene Wilder, Harvey Korman, Madeleine Kahn | $119,500,000 |
2. | The Towering Inferno | 20th Century Fox / Warner Bros. | Steve McQueen, Paul Newman, William Holden, Faye Dunaway, Fred Astaire | $116,000,000 |
3. | Young Frankenstein | 20th Century Fox | Gene Wilder, Marty Feldman, Kenneth Mars, Teri Garr | $86,273,333 |
4. | Earthquake | Universal | Charlton Heston, Ava Gardner, George Kennedy, Richard Roundtree | $79,666,653 |
5. | The Godfather: Part II | Paramount | Al Pacino, Robert Duvall, Diane Keaton, John Cazale | $57,300,000 |
6. | Airport 1975 | Universal | Charlton Heston, Karen Black, Gloria Swanson, Myrna Loy | $47,285,152 |
7. | The Life and Times of Grizzly Adams | Sunn Classic Pictures | Dan Haggerty, Denver Pyle | $45,411,063 |
8. | The Longest Yard | Paramount | Burt Reynolds, Eddie Albert, Ed Lauter, Michael Conrad | $43,008,075 |
9. | Benji | MGM | Higgins, Patsy Garrett, Peter Breck | $39,552,000 |
10. | Herbie Rides Again | Buena Vista Distribution | Helen Hayes, Ken Berry, Stefanie Powers, Keenan Wynn | $38,229,000 |
11. | Murder on the Orient Express | Paramount | Albert Finney, Lauren Bacall, Sean Connery, Anthony Perkins, Ingrid Bergman | $35,733,867 |
12. | The Texas Chain Saw Massacre | Bryanston Pictures | Marilyn Burns, Paul A. Partain, Edwin Neal | $30,859,000 |
13. | Freebie and the Bean | Warner Bros. | James Caan, Alan Arkin | $30,000,000 |
14. | Chinatown | Paramount | Jack Nicholson, Faye Dunaway, John Huston | $29,200,000 |
15. | Dirty Mary, Crazy Larry | 20th Century Fox | Peter Fonda, Susan George | $28,401,735 |
16. | The Great Gatsby | Paramount | Robert Redford, Mia Farrow | $26,533,200 |
17. | Thunderbolt and Lightfoot | United Artists | Clint Eastwood, Jeff Bridges | $25,000,000 |
18. | Death Wish | Paramount | Charles Bronson, Hope Lange | $22,000,000 |
19. | The Man with the Golden Gun | United Artists | Roger Moore, Christopher Lee | $21,000,000 |
20. | The Groove Tube | Levitt-Pickman | Ken Shapiro, Richard Belzer, Chevy Chase | $20,447,000 |
21. | That's Entertainment! | MGM | Frank Sinatra, Fred Astaire, Bing Crosby | $19,100,000 |
22. | Macon County Line | American International Pictures | Alan Vint, Cheryl Waters | $18,800,000 |
23. | Alice Doesn't Live Here Anymore | Warner Bros. | Ellen Burstyn, Alfred Lutter, Kris Kristofferson | $18,600,000 |
24. | The Front Page | Universal | Jack Lemmon, Walter Matthau | $15,000,000 |
Read more about this topic: 1974 In Film
Famous quotes containing the words top and/or films:
“We fight our way through the massed and leveled collective safe taste of the Top 40, just looking for a little something we can call our own. But when we find it and jam the radio to hear it again it isnt just oursit is a link to thousands of others who are sharing it with us. As a matter of a single song this might mean very little; as culture, as a way of life, you cant beat it.”
—Greil Marcus (b. 1945)
“Television does not dominate or insist, as movies do. It is not sensational, but taken for granted. Insistence would destroy it, for its message is so dire that it relies on being the background drone that counters silence. For most of us, it is something turned on and off as we would the light. It is a service, not a luxury or a thing of choice.”
—David Thomson, U.S. film historian. America in the Dark: The Impact of Hollywood Films on American Culture, ch. 8, William Morrow (1977)