Teams and Drivers
The following teams and drivers competed in the 1971 FIA World Championship.
Entrant | Constructor | Chassis | Engine | Tyre | Driver | Rounds |
---|---|---|---|---|---|---|
Gold Leaf Team Lotus World Wide Racing |
Lotus-Ford | 72C 72D |
Ford Cosworth DFV 3.0 V8 | F | Emerson Fittipaldi | 1-3, 5-8, 10-11 |
Reine Wisell | 1-5, 7-8, 10-11 | |||||
Dave Charlton | 6 | |||||
Lotus-Pratt & Whitney | 56B | Pratt & Whitney STN76 tbn | Emerson Fittipaldi | 9 | ||
Reine Wisell | 6 | |||||
David Walker | 4 | |||||
Scuderia Ferrari SpA SEFAC | Ferrari | 312B 312B2 |
Ferrari 001 3.0 F12 Ferrari 001/1 3.0 F12 |
F | Jacky Ickx | All |
Clay Regazzoni | All | |||||
Mario Andretti | 1-4, 7, 10-11 | |||||
STP March Racing Team | March-Ford | 711 | Ford Cosworth DFV 3.0 V8 | F | Ronnie Peterson | 1-4, 6-11 |
Alex Soler-Roig | 1-5 | |||||
Nanni Galli | 4-6, 9-11 | |||||
Niki Lauda | 8 | |||||
Mike Beuttler | 10 | |||||
Andrea de Adamich | 11 | |||||
March-Alfa Romeo | 711 | Alfa Romeo T33 3.0 V8 | Andrea de Adamich | 1-2, 5-7, 9 | ||
Nanni Galli | 3, 7-8 | |||||
Ronnie Peterson | 5 | |||||
Elf Team Tyrrell | Tyrrell-Ford | 001 002 003 |
Ford Cosworth DFV 3.0 V8 | G | Jackie Stewart | All |
François Cevert | All | |||||
Peter Revson | 11 | |||||
Bruce McLaren Motor Racing | McLaren-Ford | M19A M14A |
Ford Cosworth DFV 3.0 V8 | G | Denny Hulme | 1-8, 10-11 |
Peter Gethin | 1-7 | |||||
Jackie Oliver | 6, 8-9 | |||||
Motor Racing Developments Ltd | Brabham-Ford | BT33 BT34 |
Ford Cosworth DFV 3.0 V8 | G | Graham Hill | All |
Dave Charlton | 1 | |||||
Tim Schenken | 2-11 | |||||
Yardley Team BRM | BRM | P160 P153 |
BRM P142 3.0 V12 | F | Pedro Rodríguez | 1-5 |
Jo Siffert | All | |||||
Howden Ganley | All | |||||
Vic Elford | 7 | |||||
Helmut Marko | 8-11 | |||||
Peter Gethin | 8-11 | |||||
George Eaton | 10 | |||||
John Cannon | 11 | |||||
Equipe Matra Sports | Matra | MS120B | Matra MS71 3.0 V12 | G | Chris Amon | 1-7, 9-11 |
Jean-Pierre Beltoise | 2-6, 10-11 | |||||
Brooke Bond Oxo Team Surtees Auto Motor und Sport Team Surtees Team Surtees |
Surtees-Ford | TS9 TS7 |
Ford Cosworth DFV 3.0 V8 | F | John Surtees | All |
Rolf Stommelen | 1-10 | |||||
Brian Redman | 1 | |||||
Derek Bell | 6 | |||||
Mike Hailwood | 9, 11 | |||||
Sam Posey | 11 | |||||
Gijs van Lennep | 11 | |||||
Frank Williams Racing Cars | March-Ford | 701 711 |
Ford Cosworth DFV 3.0 V8 | F | Henri Pescarolo | All |
Max Jean | 5 | |||||
Ecurie Bonnier | McLaren-Ford | M7C | Ford Cosworth DFV 3.0 V8 | G | Joakim Bonnier | 1, 7-9, 11 |
Helmut Marko | 7 | |||||
Team Gunston | March-Ford | 701 | Ford Cosworth DFV 3.0 V8 | G | John Love | 1 |
Brabham-Ford | BT26A | Ford Cosworth DFV 3.0 V8 | Jackie Pretorius | 1 | ||
Gene Mason Racing | March-Ford | 711 | Ford Cosworth DFV 3.0 V8 | F | Skip Barber | 3-4, 10-11 |
Stichting Autoraces Nederland | Surtees-Ford | TS7 | Ford Cosworth DFV 3.0 V8 | F | Gijs van Lennep | 4 |
Jo Siffert Automobiles | March-Ford | 701 | Ford Cosworth DFV 3.0 V8 | F | François Mazet | 5 |
Clarke-Mordaunt-Guthrie Racing | March-Ford | 701 711 |
Ford Cosworth DFV 3.0 V8 | F | Mike Beuttler | 6-9 |
Shell Arnold Team | March-Ford | 701 | Ford Cosworth DFV 3.0 V8 | F | Jean-Pierre Jarier | 9 |
Jolly Club of Switzerland | Bellasi-Ford | F1 70 | Ford Cosworth DFV 3.0 V8 | G | Silvio Moser | 9 |
Penske-White Racing | McLaren-Ford | M19A | Ford Cosworth DFV 3.0 V8 | G | Mark Donohue | 10-11 |
David Hobbs | 11 | |||||
Ecurie Evergreen | Brabham-Ford | BT33 | Ford Cosworth DFV 3.0 V8 | G | Chris Craft | 10-11 |
Pete Lovely Volkswagen Inc. | Lotus-Ford | 69 | Ford Cosworth DFV 3.0 V8 | F | Pete Lovely | 10-11 |
Read more about this topic: 1971 Formula One Season
Famous quotes containing the word teams:
“A sturdy lad from New Hampshire or Vermont who in turn tries all the professions, who teams it, farms it, peddles, keeps a school, preaches, edits a newspaper, goes to Congress, buys a township, and so forth, in successive years, and always like a cat falls on his feet, is worth a hundred of these city dolls. He walks abreast with his days and feels no shame in not studying a profession, for he does not postpone his life, but lives already.”
—Ralph Waldo Emerson (18031882)
Related Phrases
Related Words