Low Scoring
World Series Teams With Less Than Ten (10) Runs Scored (Through 1963):
Year | Team | League | Runs |
---|---|---|---|
1954 | Cleveland Indians | A.L. | 9 |
1943 | St. Louis Cardinals | N.L. | 9 |
1938 | Chicago Cubs | N.L. | 9 |
1918 | Boston Red Sox | A.L. | 9 |
1939 | Cincinnati Reds | N.L. | 8 |
1920 | Brooklyn Dodgers | N.L. | 8 |
1914 | Philadelphia Athletics | A.L. | 6 |
1907 | Detroit Tigers | A.L. | 6 |
1950 | Philadelphia Phillies | N.L. | 5 |
1963 | New York Yankees | A.L. | 4 |
1905 | Philadelphia Athletics | A.L. | 3 |
Read more about this topic: 1963 World Series